Дата релиза:
Type:
Поиск:
1. Zephyr | 01:13 | |
2. Allegedly, Dancefloor Tragedy | 04:36 | |
3. Assassin Soul | 04:34 | |
4. A Sinner Sins | 05:45 | |
5. You Bleed Me (909th Dry Mix) | 05:34 |
Total playing time: 21:42
1. Night Time | 05:07 | |
2. Silver | 04:10 | |
3. (Loved In) Emerald | 04:38 | |
4. Ease | 04:29 | |
5. Behind the Wheel (Depeche Mode Cover) | 05:31 | |
6. Dancefloor Tragedy (Travesty) | 04:36 | |
7. Assasin Soul (Analogue) | 04:32 | |
8. A Sinner Sins (Shameful) | 05:46 | |
9. Godst Take Dust (Gated) | 04:43 | |
10. You Bleed Me (Original) | 05:28 |
Total playing time: 49:00
1. (Now, We See) The Swine (Extended) |
2. The Far Heavens (Remix) |
3. Goodbye 70's (Club Mix) |
4. Allegedly, Dancefloor Tragedy (Version) |
1. Dispassion | 06:26 | |
2. (Now, We See) the Swine | 05:14 | |
3. Suitable | 04:22 | |
4. Awfully Sinister | 04:58 | |
5. The Far Heavens | 04:14 | |
6. All in Pieces | 05:37 | |
7. Glitter | 06:59 | |
8. The Frozen Ones | 04:48 | |
9. Olympian (In Ivory) | 04:49 | |
10. Exclusive | 04:38 | |
11. Treacher Song | 05:41 | |
12. Heroine Elect | 06:44 | |
13. Ghost Track | 05:47 | |
14. Goodbye 70's (Alison Moyet Cover) | 03:35 |
Total playing time: 01:13:52
1. Allegedly, Dancefloor Tragedy | 04:36 | |
2. Night Time | 05:07 | |
3. Assassin Soul | 04:35 | |
4. You Bleed Me (909th Dry Mix) | 05:25 | |
5. God Takes Dust | 04:54 | |
6. (Loved In) Emerald | 04:38 | |
7. A Sinner Sins | 05:46 | |
8. Behind the Wheel (II) (Depeche Mode Cover) | 05:29 | |
9. Assassin Soul (Chamber) | 04:34 | |
10. Night Time (Dub)(Remix) | 04:05 | |
11. Ease (Waldorf)(Remix) | 05:12 | |
12. A Sinner Sins (Gated)(Remix) | 04:52 | |
13. (Loved In) Emerald (Electro)(Remix) | 04:59 | |
14. Dancefloor Tragedy (Version) | 06:28 |
Total playing time: 01:10:40
1. Zephyr | 01:15 | |
2. Allegedly, Dancefloor Tragedy | 04:38 | |
3. Glitter | 04:16 | |
4. You Bleed Me (909th Dry Mix) | 05:27 | |
5. (Now We See) The Swine | 05:17 | |
6. Night Time | 05:08 | |
7. All in Pieces | 05:06 | |
8. Assassin Soul | 04:36 | |
9. Exclusive | 04:23 | |
10. Behind the Wheel | 05:33 | |
11. Olympian in Ivory | 04:52 | |
12. The Frozen Ones | 04:52 | |
13. Far Heavens (Remix) | 04:24 | |
14. Goodbye 70's (Club Mix) | 03:15 | |
15. Treacher Song (Toxic) | 06:04 |
Total playing time: 01:09:06