Data de lançamento:
Type:
Procurar:
1. 1916 | 01:11 |
2. Elastic Rock | 04:05 |
3. Striation | 02:15 |
4. Taranaki | 01:39 |
5. Twisted | 05:15 |
6. Crude Blues (Part 1) | 00:54 |
7. Crude Blues (Part 2) | 02:36 |
8. 1916 - The Balttle of Boogaloo | 03:04 |
9. Torriod Zone | 08:40 |
10. Stonescape | 02:39 |
11. Earth Mother | 00:51 |
12. Speaking for Myself, Personally, in my Own Opinion, I Think | 00:54 |
13. Persephones Jive | 02:15 |
Total playing time | 36:18 |
1. Song for the Bearded Lady | 07:25 |
2. Sun Child | 05:19 |
3. Lullaby for a Lonely Child | 04:21 |
4. We'll Talk About It Later | 06:19 |
5. Oasis | 09:49 |
6. Ballad of Joe Pimp | 03:48 |
7. Easter 1916 | 08:47 |
Total playing time | 45:48 |
1. Elements I & II | 02:12 |
2. Changing Times | 04:44 |
3. Bedrock Deadlock | 06:52 |
4. Spirit Level | 09:20 |
5. Torso | 06:12 |
6. Snakehips Dream | 15:16 |
Total playing time | 44:36 |
1. Belladonna | 13:42 |
2. Summer rain | 06:13 |
3. Remadione | 03:48 |
4. Mayday | 05:41 |
5. Supension | 06:15 |
6. Hector's House | 04:33 |
Total playing time | 40:12 |
1. Origins | 02:56 |
2. Bull | 08:17 |
3. Dance | 07:47 |
4. Arena (Part 1) | 01:42 |
5. Arena (Part 2) | 05:13 |
6. Exultation | 06:17 |
7. Naxos | 12:13 |
Total playing time | 44:13 |
1. Roots | 09:24 |
2. Images | 04:55 |
3. Caliban | 04:35 |
4. Whapatiti | 03:23 |
5. Capricorn | 04:01 |
6. Odokamona | 03:24 |
7. Southern Roots and Celebration | 07:43 |
Total playing time | 37:25 |
1. In Procession | 02:54 |
2. The Addison Trip | 03:58 |
3. Pastoral Graffiti | 03:33 |
4. New Life | 07:07 |
5. A Taste of Sarsaparilla | 00:44 |
6. Theme 1: Sarsaparilla | 06:47 |
7. Theme 2: Feast Alfresco | 06:02 |
8. Theme 3: Rites Of Man | 10:00 |
Total playing time | 41:05 |
1. Phaideaux Corner | 06:20 |
2. Alleycat | 14:05 |
3. Splat | 11:40 |
4. You Can't Be Sure | 04:10 |
5. Nosegay | 04:40 |
Total playing time | 40:55 |
1. Rat's Bag | 05:51 |
2. Alive and Kicking | 09:30 |
3. Rachel's Tune | 07:05 |
4. Snakehips Etcetera | 10:32 |
5. Pussyfoot | 04:06 |
6. Heyday | 07:35 |
Total playing time | 44:49 |
1. Song for the Bearded Lady | 07:28 |
2. Crude Blues, (Pt. 1) | 00:54 |
3. Crude Blues, (Pt. 2) | 02:41 |
4. Suspension | 06:18 |
5. Torso | 04:54 |
6. Bull Dance | 08:22 |
7. Taste of Sasparilla | 00:39 |
8. Roots | 06:50 |
9. Untitled Track | 09:26 |
Total playing time | 50:33 |
1. Gestalt | 11:55 |
2. Mysteries | 12:42 |
3. Heyday | 06:15 |
4. In Flagrante Delicto | 16:13 |
Total playing time | 47:05 |
1. Gone With the Weed | 03:25 |
2. Lady Bountiful | 09:17 |
3. Solar Wind | 07:33 |
4. Selina | 04:06 |
5. Out of the Long Dark | 07:29 |
6. Sassy | 05:13 |
7. Simply This | 04:28 |
8. Black Ballad | 06:56 |
9. For Liam | 00:58 |
Total playing time | 49:25 |
1. Awakening | 10:05 |
2. Midnight Oil | 06:25 |
3. Mutatis Mutandis | 05:40 |
4. White City Blues | 07:00 |
5. Things Past | 10:00 |
6. You Can't Be Serious/You Must Be Joking | 06:10 |
Total playing time | 45:20 |
1. Bouquets pour ma Belle | 10:40 |
2. For Miles and Miles | 11:48 |
3. Easy Does It Now | 10:48 |
4. Dawn Choruses | 09:21 |
5. Something for Mister Jelly Lord | 05:03 |
Total playing time | 48:40 |
1. Northumbrian Sketches (Open Country/Interiors/Disjunctive Boogie/Spirit of Place) |
2. Full Fathom Five |
3. Old Heartland |
4. Things Past |
1. Song for the Bearded Lady | 10:30 |
2. Elastic Rock | 06:03 |
3. Snakehips Dream | 08:13 |
4. Easy Does It Now | 09:33 |
5. The Pretty Redhead | 09:06 |
6. For Miles and Miles | 06:37 |
Total playing time | 50:02 |
DISC 1 |
1. Song For The bearded Lady |
2. By The Pool |
3. Kookie And The Zoom Club |
4. Torrid Zone |
5. Zoom Out |
DISC 2 |
1. Snakehips Dream |
2. Oasis/Money Mad |
3. Dortmund Backtrack |
4. Bremen Dreams |
5. Elastic Rock |
6. A Bit For Vic |
7. Persephone's Jive |
1. Cosa Nostra | 04:28 |
2. Elastic Rock | 05:06 |
3. Stonescape | 01:37 |
4. Single Line | 01:04 |
5. Twisted Track | 05:30 |
6. 1916 | 06:02 |
7. Persephone's Jive | 01:15 |
8. Song for the Bearded Lady | 07:12 |
9. Tangent | 07:46 |
10. We'll Talk About It Later | 05:12 |
11. Snakehips Dream | 09:10 |
12. Hemisphere | 06:13 |
Total playing time | 1:00:35 |
1. Snakehips Etcetera |
2. Phaideaux Corner |
3. Alleycat |
4. Nosegay |
5. You Can't Be Sure/Pastorial Graffiti |
6. Splat |
7. Alive & Kicking |
DISC 1 | |
1. Snakehips Etcetera 0 | 15:46 |
2. Phaideaux Corner | 11:32 |
3. Alleycat | 19:41 |
DISC 2 | |
1. Nosegay | 07:36 |
2. You Can't Be Sure/Pastorial Graffiti 0 | 13:00 |
3. Splat | 12:01 |
4. Alive And Kicking | 22:12 |
Total playing time | 1:41:48 |