Data wpisu:
Type:
Szukaj:
1. Circus Driving | 4:03 | |
2. Your Secrets | 3:49 | |
3. 1 2 3 4 5 | 3:22 | |
4. Holiday | 4:02 | |
5. Lost Cause | 0:54 | |
6. Blah | 3:57 | |
7. Sundays | 2:59 | |
8. Superman | 5:32 | |
9. Habla Me | 0:31 | |
10. Motorcycle | 4:41 | |
11. One More Time | 2:32 | |
12. Can't Breathe | 0:49 | |
13. Mother's Son | 3:32 | |
14. 9th Street | 3:52 | |
15. Dreams | 4:17 | |
16. Coming Home | 3:55 | |
17. Cupps | 0:38 | |
18. Julia's Lullaby | 4:25 |
Total playing time: 57:50
1. Say My Name | 2:56 | |
2. Bad Way | 3:01 | |
3. So It Goes | 4:29 | |
4. America the Beautiful | 2:55 | |
5. Magazines | 3:04 | |
6. Win Some, Lose Some | 2:28 | |
7. Letter to McKay (God's Way) | 4:22 | |
8. Playing With Fire | 3:31 | |
9. Not Enough | 3:15 | |
10. Momentum | 2:25 | |
11. Gone | 2:17 | |
12. Car Wreck | 4:03 |
Total playing time: 38:46
1. You Smile Back | 01:25 | |
2. Right Hand Man | 03:06 | |
3. Maybe Now They'll Get Your Name Right | 03:34 | |
4. Everyone Wins | 02:59 | |
5. Life | 03:06 | |
6. When We Were Young | 02:46 | |
7. Might As Well Go Out with a Bang | 03:30 | |
8. Too Much Information | 02:35 | |
9. Trouble | 02:49 | |
10. Be Nice to Me | 02:48 | |
11. Beautiful Lie | 04:07 |
Total playing time: 32:45
1. Meaningless | 02:21 | |
2. The Day That I Die | 03:03 | |
3. Daily Bread | 03:19 | |
4. Farewell Party | 04:14 | |
5. Noble Death | 03:11 | |
6. Fix Me | 02:48 | |
7. The Last Day of Summer | 02:02 |
Total playing time: 20:58
1. Ghost in a Record Store | 02:15 | |
2. Maybe You Don't Know My Name | 03:08 | |
3. Tina | 02:49 | |
4. I Don't Want to Want | 02:45 | |
5. Secret History | 02:50 | |
6. Ocean | 02:52 | |
7. Alaska | 02:06 | |
8. Don't Be Nice | 02:49 | |
9. Tin Man | 02:45 | |
10. Running at Night | 01:51 | |
11. Go to the River | 02:32 | |
12. Unseen God | 01:50 | |
13. If I Sang You a Love Song | 02:50 |
Total playing time: 33:22
1. I Think This House is Haunted | 02:53 | |
2. Hypocrite | 03:30 | |
3. You Can't Please the Light | 02:53 | |
4. Glad It Was You | 03:12 | |
5. Joy Like a Stone | 03:00 | |
6. Friends | 03:37 |
Total playing time: 19:05
1. Believer | 03:06 | |
2. Quiet | 03:19 | |
3. Love Someone | 03:05 | |
4. Mad Man | 03:05 | |
5. Lay It Down | 03:05 | |
6. Love Wins | 03:33 |
Total playing time: 19:13
1. Lighten Up | 03:22 | |
2. Arkansas ! | 01:32 | |
3. Breakfast with a Clown | 03:10 | |
4. Now We're Making Music Again | 03:15 | |
5. Enough | 03:34 |
Total playing time: 14:53
1. Happy | 03:01 | |
2. Brazos de Dios | 03:18 | |
3. Thy Will Be Done | 03:12 | |
4. Today is My Birthday | 02:42 | |
5. Christ Who's Glory Fills the Skies | 03:09 |
Total playing time: 15:22
1. Oh Yeah | 03:38 | |
2. Bon Le Bon | 03:24 | |
3. Sanctuary | 01:48 | |
4. Turn Your Eyes Upon Jesus | 04:38 | |
5. Melody of Love | 01:36 | |
6. With Me | 03:22 |
Total playing time: 18:26
1. If I Had Your Mind | 02:42 | |
2. Love is the Truth | 03:10 | |
3. Sober | 03:35 | |
4. YouDontKnowNothingIfYouDontKnowLove | 02:28 |
Total playing time: 11:55
1. Everybody Leaves | 03:30 | |
2. Billie Belle Rainbow | 02:52 | |
3. Breakfast with a Clown 2 | 02:27 | |
4. Keep Sweet | 01:53 | |
5. Je Taime | 02:44 |
Total playing time: 13:26