Data wpisu:
Type:
Szukaj:
1. Roll on Arte |
2. Ballad of Lou the Welterweight |
3. Hey Hey Revolver |
4. Your Belly in My Arms |
5. Lady Day |
6. T for Texas |
7. Rockefeller Druglaw Blues |
8. Mercy |
9. Christmas Song |
10. Going Going Gone |
11. Take This Hammer (live) |
1. Little Ann |
2. Greatest Show on Earth |
3. Frankie's Gun! |
4. Goddamn You, Jim |
5. Wonderful Life |
6. Don't Wake the Scarecrow |
7. Take This Bread |
8. Saint Stephen's End |
9. Love Me Tenderly |
10. Ruby Mae |
11. Murder by Mistletoe |
12. Whiskey in My Whiskey |
13. Helen Fry |
14. Radio Song |
15. Tip Your Way |
1. The Big Surprise | 04:22 |
2. Penn Station | 03:58 |
3. Buried in Ice | 03:11 |
4. Chicken Wire | 02:43 |
5. Ambulance Man | 05:27 |
6. Sailor Song | 03:30 |
7. Katie Dear | 03:59 |
8. Run Chicken Run | 05:00 |
9. All When We Were Young | 03:25 |
10. Boy from Lawrence Country | 05:21 |
11. Memphis Flu | 03:02 |
12. Cooperstown | 06:14 |
13. Rise And Shine | 04:25 |
Total Playing Time | 54:40 |
1. Fire at the Pageant | 03:33 |
2. Container Ship | 04:16 |
3. Honda Civic | 03:27 |
4. Oliver Stone | 05:59 |
5. Ponzi | 05:19 |
6. Back in the Dancehalls | 03:34 |
7. Dallas | 04:01 |
8. Cus's Catskill Gym | 04:53 |
9. Refrain | 03:16 |
10. Best I Ever Had | 04:00 |
11. River Jordan | 06:30 |
Total playing time | 47:49 |
1. Bird on Broken Wing |
2. Cherry Licorice |
3. Meadow of a Dream |
4. Lion |
5. Saturday Night |
6. Constituents |
7. Hawthorne |
8. Katie Cruel |
9. No Trouble |
10. Alien |
11. Chinatown |
12. Woman Next Door |
13. Silver in the Shadow |