Thin Lizzy : Greatest Hits
20/20
Nom du groupe
Thin Lizzy
Nom de l'album
Greatest Hits
Type
Compilation
Date de parution
2009
Labels
Universal Music Group
Style MusicalHard-Rock
Membres possèdant cet album1
Tracklist
CD 1
1. The Boys Are Back in Town | 04:26 | |
2. Jailbreak | 04:02 | |
3. Don't Believe a Word | 02:19 | |
4. Dancing in the Moonlight (It's Caught Me in the Spotlight) | 03:28 | |
5. Rosalie | 04:10 | |
6. Waiting for an Alibi | 03:30 | |
7. Do Anything You Want to | 03:52 | |
8. Sarah | 03:31 | |
9. Chinatown | 04:44 | |
10. Killer on the Loose | 03:55 | |
11. Trouble Boys | 03:34 | |
12. Hollywood (Down on Your Luck) | 04:40 | |
13. Cold Sweat | 03:08 | |
14. Thunder and Lightning | 04:55 | |
15. The Sun Goes Down | 06:21 | |
16. Dedication | 03:58 | |
17. Still in Love with You | 05:50 | |
18. She Knows | 05:14 | |
19. Yellow Pearl (Phil Lynott) | 03:00 |
Durée totale : 01:18:37
CD 2
1. Whisky in the Jar | 05:46 | |
2. Out in the Fields (Gary Moore & Phil Lynott) | 04:17 | |
3. Parisienne Walkways (Gary Moore Feat. Phil Lynott) | 03:24 | |
4. Emerald | 04:45 | |
5. Bad Reputation | 03:10 | |
6. Wild One | 04:20 | |
7. Fighting My Way Back | 03:15 | |
8. Showdown | 04:32 | |
9. Black Rose | 07:07 | |
10. Dear Miss Lonely Hearts (Phil Lynott) | 04:11 | |
11. The Rocker | 02:42 | |
12. Are You Ready | 03:02 | |
13. Renegade | 06:09 | |
14. King's Call (Phil Lynott) | 03:39 | |
15. Angel of Death | 06:17 | |
16. Cowboy Song (Live) | 05:30 | |
17. The Boys Are Back in Town (Live) | 04:59 |
Durée totale : 01:17:05
DVD
1. The Boys Are Back in Town | 02:24 | |
2. Don't Believe a Word (Live) | 02:17 | |
3. Dancing in the Moonlight (Live) | 03:26 | |
4. Rosalie (Live) | 04:15 | |
5. Waiting for an Alibi | 03:28 | |
6. Do Anything You Want to Do | 03:51 | |
7. Sarah | 03:19 | |
8. Chinatown | 04:54 | |
9. Killer on the Loose | 03:47 | |
10. Thunder and Lightning (Live) | 03:21 | |
11. Bad Reputation (Live) | 03:10 | |
12. King's Call | 03:24 | |
13. The Rocker | 02:40 | |
14. With Love | 04:40 | |
15. Dear Miss Lonely Hearts | 04:11 | |
16. That Woman (Live) | 03:30 | |
17. Johnny the Fox | 03:31 | |
18. Wild One | 03:32 | |
19. Whiskey in the Jar (TOTP 1/02/1973) | 03:42 |
Durée totale : 01:07:22