Data de aparición:
Type:
Buscar:
1. Broken | 02:56 | |
2. Aegrum | 02:50 | |
3. Fenster | 03:40 | |
4. Great Grey | 03:12 | |
5. Hollow | 02:50 | |
6. Odium | 03:03 | |
7. Swollen Night | 03:16 | |
8. Tumultu | 02:39 | |
9. Universe | 03:16 | |
10. Circles | 02:20 | |
11. Desertion | 03:02 |
Total playing time: 33:04
1. Squall | 03:48 | |
2. Violence | 04:23 | |
3. Hand | 03:16 | |
4. Unknown Number | 03:37 | |
5. Longings | 03:10 | |
6. Sole | 02:46 |
Total playing time: 21:00
1. No Way Out | 03:16 | |
2. No | 03:33 | |
3. Vacuum | 03:04 | |
4. Fade | 04:20 | |
5. Calling | 03:03 | |
6. Faces | 03:04 | |
7. Cellophane | 03:57 | |
8. Falling Apart | 03:33 | |
9. Nightmare | 04:18 | |
10. Desire | 03:16 | |
11. Flesh | 03:32 | |
12. Souls / Outro | 03:15 |
Total playing time: 42:11
1. Blaze | 03:48 | |
2. Derange | 03:15 | |
3. Moths | 02:49 | |
4. Virus | 02:49 | |
5. Surrender | 02:55 | |
6. Barefoot | 03:13 | |
7. I Hate This Place | 02:16 | |
8. Revive | 02:52 | |
9. Apart | 02:48 | |
10. Feather | 03:50 | |
11. Leaves | 03:48 | |
12. Loss | 03:45 | |
13. In Dread | 03:20 | |
14. Darkness | 03:49 | |
15. Torture | 02:54 | |
16. Cave | 03:32 | |
17. Chaos | 02:48 | |
18. Shore | 03:31 |
Total playing time: 58:02