Data de aparición:
Type:
Buscar:
1. In One Ear | 04:01 |
2. James Brown | 03:20 |
3. Ain't No Rest for the Wicked | 02:55 |
4. Tiny Little Robots | 04:10 |
5. Lotus | 03:16 |
6. Back Against the Wall | 03:48 |
7. Drones in the Valley | 02:27 |
8. Judas | 03:26 |
9. Back Stabbin' Betty | 03:39 |
10. Soil to the Sun | 03:17 |
11. Free Love | 03:28 |
CagetheElephant.com bonus track | |
12. Cover Me Again | 03:15 |
Total Playing Time | 36:27 |
1. Always Something | 03:41 |
2. Aberdeen | 03:12 |
3. Indy Kidz | 05:02 |
4. Shake Me Down | 03:31 |
5. 2024 | 03:10 |
6. Sell Yourself | 02:11 |
7. Rubber Ball | 03:47 |
8. Right Before My Eyes | 03:14 |
9. Around My Head | 03:11 |
10. Sabertooth Tiger | 02:51 |
11. Japanese Buffalo | 03:03 |
12. Flow | 03:27 |
13. Right Before My Eyes (Alternate Version) [Hidden Track] | 03:57 |
Total Playing Time | 44:47 |
1. Spiderhead | 03:42 |
2. Come a Little Closer | 03:49 |
3. Telescope | 03:48 |
4. It's Just Forever (ft. Alison Mosshart of The Kills) | 03:30 |
5. Take It or Leave It | 03:27 |
6. Halo | 02:57 |
7. Black Widow | 03:07 |
8. Hypocrite | 04:08 |
9. Teeth | 05:27 |
10. Cigarette Daydreams | 03:28 |
Total Playing Time | 37:23 |
1. Cry Baby | 04:07 |
2. Mess Around | 02:53 |
3. Sweetie Little Jean | 03:44 |
4. Too Late to Say Goodbye | 04:12 |
5. Cold Cold Cold | 03:34 |
6. Trouble | 03:45 |
7. How Are You True | 04:40 |
8. That's Right | 03:52 |
9. Punchin' Bag | 03:47 |
10. Portuguese Knife Fight | 03:37 |
Total playing time | 38:11 |
1. Broken Boy | 02:43 | |
2. Social Clues | 03:39 | |
3. Black Madonna | 03:47 | |
4. Night Running | 03:28 | |
5. Skin and Bones | 03:16 | |
6. Ready to Let Go | 03:08 | |
7. House of Glass | 02:35 | |
8. Love's the Only Way | 04:01 | |
9. The War is Over | 03:16 | |
10. Dance Dance | 03:11 | |
11. What I'm Becoming | 03:50 | |
12. Tokyo Smoke | 03:26 | |
13. Goodbye | 04:16 |
Total playing time: 44:36