Released date:
Type:
Search:
1. Hallelujah (Deep Purple Cover) | 00:42 |
2. Maybe I'm a Leo (Deep Purple Cover) | 02:58 |
3. We All Had a Real Good Time (Edgar Winter Cover) | 03:06 |
4. Walk Away (Joe Walsh Cover) | 04:52 |
5. Can't Get Enough (Bad Company Cover) | 04:25 |
6. If You Can't Rock Me (Rolling Stones Cover) | 03:04 |
7. Might Just Take Your Life (Deep Purple Cover) | 03:53 |
8. Make It Last (Montrose Cover) | 06:10 |
Total playing time | 29:10 |
1. Chevrolet (ZZ Top Cover) | 03:43 |
2. Maybe I'm a Leo (Deep Purple Cover) | 02:42 |
3. We All Had a Real Good Time (Edgar Winter Cover) | 03:25 |
4. Walk Away (James Gang Cover) | 04:40 |
5. Can't Get Enough (Bad Company Cover) | 04:05 |
6. If You Can't Rock Me (Rolling Stones Cover) | 03:17 |
7. Might Just Take Your Life (Deep Purple Cover) | 03:44 |
8. Make It Last (Montrose Cover) | 05:50 |
9. Sweet Emotion (Aerosmith Cover) | 06:42 |
10. Twist and Shout (Isley Brothers Cover) | 02:50 |
11. The Grind (Tommy Bolin Cover) | 03:43 |
12. Tush (ZZ Top Cover) | 02:42 |
13. Trampled Under Foot (Led Zeppelin Cover) | 07:28 |
14. Stone Cold Sober (Rod Stewart Cover) | 02:01 |
15. Jean Genie (David Bowie Cover) | 01:52 |
16. Keep Playin' That Rock 'n' Roll (Edgar Winter Cover) | 01:36 |
17. Get Down Tonight (KC And The Sunshine Band Cover) | 02:25 |
18. Walk This Way (Aerosmith Cover) | 01:20 |
Total playing time | 1:04:05 |
Recorded live at Gazzari's, West Hollywood, California, United States, 11/1974 | |
1. Hallelujah | 00:48 |
2. Maybe I'm a Leo | 02:54 |
3. We All Had a Real Good Time | 03:42 |
4. Walk Away | 05:01 |
5. Can't Get Enough | 04:25 |
6. If You Can't Rock Me | 02:23 |
7. Might Just Take Your Life | 03:59 |
8. Make It Last | 06:07 |
Recorded live at the Anaheim Stadium, Anaheim, California, United States, 23/09/1978 | |
9. Jamie's Crying | 03:51 |
10. Feel Your Love Tonight | 06:54 |
11. Ain't Talkin' 'Bout Love | 05:44 |
12. Guitar Solo | 04:40 |
13. You Really Got Me | 06:29 |
14. Bottom's Up | 04:26 |
Total playing time | 58:23 |
Recorded live at the Hilton Hotel, Pasadena, California, United States, 13/06/1975 | |
1. If You Can't Rock Me | 03:12 |
2. Jean Genie | 05:33 |
3. Women in Love | 04:24 |
4. Rock Steady | 06:40 |
5. Rock 'n' Roll Hoochie Koo | 07:58 |
6. The Fool and Me | 04:56 |
7. Keep Playin' That Rock 'n' Roll | 03:44 |
8. Eddie & Dave Talking About Recording | 01:50 |
9. Eddie's Warming Up | 07:25 |
10. I'm the One (Show Your Love) | 04:29 |
Total playing time | 50:11 |
Demo's & Live 1974, 1976 & 1977 | |
1. Babe Don't Leave Me Alone | 03:12 |
2. Fools | 04:33 |
3. Ice Cream Man | 03:58 |
4. She's the Woman | 02:00 |
Demos - Never Circulated, 01/1976 | |
5. Voodoo Queen | 03:34 |
6. KROQ Interview | 00:47 |
7. House of Pain | 03:15 |
8. Runnin' with the Devil | 03:42 |
Demo's Killer Quality, 12/1976 | |
9. Take Your Whiskey Home | 03:40 |
10. Simple Rhyme | 03:35 |
11. Take It Back | 02:45 |
Unreleased Demos, 1974 | |
12. Don't Call Us | 04:02 |
13. Bullet Head | 03:31 |
14. Voodoo Queen | 04:59 |
15. Take Your Whiskey Home | 03:54 |
16. Fools | 05:55 |
17. Walk Away | 03:57 |
18. Rock Steady | 05:36 |
Total playing time | 1:06:55 |
1. Radio Interview on KROQ |
2. House of Pain |
3. Running with the Devil |
4. Babe Don't Leave Me Alone |
5. Fools |
6. Ice Cream Man |
7. She's the Woman |
8. Take Your Whiskey Home |
9. Simple Rhyme |
10. Believe Me (Take It Back) |
11. Voodoo Queen |
12. Believe Me (Take It Back) |
13. Show Your Love |
14. Don't Call Us (Live) |
15. Bullethead |
16. Take Your Whiskey Home |
17. Rock Steady (Live) |
Recorded live at the Goldenwest Ballroom, Norwalk, California, United States, 1976 | |
1. On Fire | 02:35 |
2. Show Your Love | 04:37 |
3. Last Child | 04:27 |
4. Tush | 03:05 |
5. The Rover | 06:19 |
6. Let's Get Rockin' | 03:11 |
7. Ice Cream Man | 05:12 |
8. Last Night | 03:52 |
9. Eruption | 03:09 |
10. We Die Young | 03:36 |
11. Somebody Get Me a Doctor | 04:47 |
12. Babe Don't Leave Me Alone | 04:14 |
13. Let Me Swim in Your Ocean | 01:40 |
14. She's the Woman | 03:23 |
Total playing time | 54:07 |
Recorded live at the Aeros Bogarts, San Bernardino, California, United States, 1976 |
1. Believe Me |
2. Show Your Love |
3. Intro |
4. Last Child (Aerosmith Cover) |
5. Live for the Music (Bad Company Cover) |
6. Running with the Devil |
7. The Rover (Led Zeppelin Cover) |
8. Sweet Emotion (Aerosmith Cover) |
9. Waiting for the Bus (ZZ Top Cover) |
10. Walk This Way (Aerosmith Cover) |
11. Superstitious (Stevie Wonder Cover) |
12. Still Alive & Well (Johnny Winter Cover) |
13. Firehouse (Kiss Cover) |
14. Beer Drinkers & Hell Raisers (ZZ Top Cover) |
15. Keep Playing That Rock 'n' Roll (Johnny Winter Cover) |
16. Twist & Shout (Isley Brothers Cover) |
17. 30 Days in the Hole (Humble Pie Cover) |
18. Francine (ZZ Top Cover) |
19. Goodbye to Jane (Slade Cover) |
Recorded live at the Goldenwest Ballroom, Norwalk, California, United States, 09/05/1976 |
1. On Fire |
2. Show Your Love |
3. Last Child (Aerosmith Cover) |
4. Tush (ZZ Top Cover) |
5. The Rover (Led Zeppelin Cover) |
6. Let's Get Rockin' |
7. Ice Cream Man |
8. Last Night |
9. Eruption |
10. We Die Young |
11. Somebody Get Me a Doctor |
12. Babe Don't Leave Me Alone |
13. Let Me Swim in Your Ocean |
14. She's the Woman |
Recorded live at the Goldenwest Ballroom, Norwalk, California, United States, 09/05/1976 |
1. Rock 'n' Roll All Nite |
2. Beer Drinkers & Hell Raisers |
3. Summertime Blues |
4. Sweet Emotion |
5. Live for the Music |
6. Hots on for |
7. La Grange |
Recorded live at the Starwood Club, Hollywood, United States, 06/01/1976 |
8. On Fire |
9. I'm the One |
10. D.O.A. |
11. Running with the Devil |
12. Ice Cream Man |
Recorded live at la Canada High School, la Cañada Flintridge, United States, 02/1975 |
13. In a Simple Rhyme |
14. Man on a Silver Mountain |
15. Eruption |
16. House of Pain |
17. Intro to Fools |
DISC 1 | |
Recorded live at the Golden West Ballroom, Norwalk, California, United States, 09/05/1976 | |
1. Intro / Rodney Bingenheimer | 00:07 |
2. On Fire | 02:33 |
3. Show Your Love | 05:03 |
4. Last Child (Aerosmith Cover) | 04:26 |
5. Tush (ZZ Top Cover) | 02:31 |
6. The Rover (Led Zeppelin Cover) | 04:43 |
7. The Fool and Me (Robin Trower Cover) | 01:33 |
8. Let's Get Rockin' | 03:51 |
9. Ice Cream Man | 04:14 |
10. Last Night | 04:00 |
11. Eruption | 02:44 |
12. We Die Bold | 04:01 |
13. Somebody Get Me a Doctor | 05:21 |
14. Babe, Don't Leave Me Alone | 03:15 |
15. Oceanside | 01:48 |
16. She's the Woman | 03:09 |
First interview that David Lee Roth did with Rodney Bingenheimer | |
17. Intro / KROQ | 00:21 |
18. Intro / Rodney Bingenheimer Interview | 00:17 |
19. David Lee Roth (Interview with Rodney Bingenheimer) | 02:59 |
20. Runnin' with the Devil | 03:34 |
DISC 2 | |
1. Rock 'n' Roll All Night (Kiss Cover) | 03:49 |
2. Beer Drinkers & Hell Raisers (ZZ Top Cover) | 04:12 |
3. Summertime Blues (Eddie Cochran Cover) | 05:07 |
4. Sweet Emotion (Aerosmith Cover) | 03:42 |
5. Live for the Music (Bad Company Cover) | 03:59 |
6. Hots on for Nowhere (Led Zeppelin Cover) | 03:57 |
7. La Grange (ZZ Top Cover) | 06:14 |
8. Excerpt from Van Halen (the Early Years DVD) | 02:08 |
9. David Lee Roth Plugs Rodney Bingenheimer from KROQ | 00:27 |
10. Intro / KROQ | 00:21 |
11. Rodney Bingenheimer (Interview with The Runaways and David Lee Roth) | 21:49 |
Total playing time | 1:56:33 |
DISC 1 | |
Recorded live at the Goldenwest Ballroom Norwalk, California, United States, 27/05/1976 | |
1. On Fire | 02:38 |
2. Last Child (Aerosmith Cover) | 04:17 |
3. Tush (ZZ Top Cover) | 02:45 |
4. The Rover (Led Zeppelin Cover) | 04:47 |
5. Let's Get Rockin' | 02:56 |
6. We Die Young | 03:35 |
7. Oceanside | 01:42 |
8. She's the Woman | 03:17 |
Recorded live at the Whiskey Schools Out Shows, Hollywood, California, United States, 10/06/1977 | |
9. Atomic Punk | 03:58 |
10. Shape of Things | 05:23 |
11. Young Wild (Cherrie Currie Cover) | 02:51 |
12. Goodbye to Jane (Slade Cover) | 04:41 |
Recorded live at the Greensboro Pavillion, North Carolina, United States, 25/03/1981 | |
13. Hear About It Later | 04:40 |
14. So This Is Love | 03:22 |
15. Mean Street | 04:43 |
Recorded live at the Aeros Bogarts Club, San Bernardino, California, United States, 02/1976 | |
16. Still Alive / Well (Johnny Winter Cover) | 03:50 |
17. Firehouse (Kiss Cover) | 03:08 |
18. Keep Playin' That Rock 'n' Roll (Johnny Winter Cover) | 03:25 |
19. Twist and Shout (Isley Brohters Cover) | 02:40 |
20. Waiting for the Bus (ZZ Top Cover) | 04:27 |
DISC 2 | |
Recorded live at the Goldenwest Ballroom, Norwalk, California, USA, 27/05/1976 | |
1. Rock 'n' Roll All Nite (Kiss Cover) | 03:58 |
2. Beer Drinkers / Hell Raisers (ZZ Top Cover) | 03:42 |
3. Summertime Blues (Eddie Cochran Cover) | 05:51 |
4. Live for the Music (Bad Company Cover) | 03:36 |
5. Hots on for Nowhere (Led Zeppelin Cover) | 04:36 |
6. La Grange (ZZ Top Cover) | 06:05 |
Recorded live at the Pasadena Hilton Hotel, Pasadena, California, United States, 13/06/1975 | |
7. Gene Geanie (David Bowie Cover) | 04:44 |
8. Women in Love | 04:23 |
9. Rock Steady (Bad Company Covers) | 07:20 |
10. Rock 'n' Roll Hoochie Koo (Rick Derringer Cover) | 07:35 |
Recorded live in San Bernardino, California, United States, 02/1976 | |
11. Superstition (Stevie Wonder Cover) | 08:26 |
12. 30 Days in the Hole (Humble Pie Cover) | 08:45 |
Recorded live at the John Muir High School Auditorium, Altadena, California, United States, 12/1975 | |
13. Man on the Silver Mountain (Rainbow Cover) | 04:14 |
14. Black Sabbath Riffs / Eruption | 04:52 |
Total playing time | 2:30:38 |
DISC 1 | |
Recorded live at Pasadena Convention Center, Pasadena, California, United States, 29/05/1976 | |
1. On Fire | 04:06 |
2. Somebody Get Me a Doctor | 04:55 |
3. Babe Don't Leave Me Alone | 03:42 |
4. I'm the One (Show Your Love) | 04:45 |
5. Runnin' with the Devil | 04:00 |
6. Let Me Swim (Included Drums Solo) | 06:14 |
7. Lets Get Rockin' | 03:33 |
8. Eyes of the Night | 04:12 |
9. In a Simple Rhyme (Fade Out) | 05:11 |
10. La Grange | 05:54 |
11. Honolulu Baby | 02:43 |
12. Eruption | 02:51 |
13. House of Pain | 03:21 |
14. Fools | 04:52 |
DISC 2 | |
Recorded live at Starwood, Hollywood, California, United States, 01/06/1976 | |
1. On Fire | 03:48 |
2. Somebody Get Me a Doctor | 04:37 |
3. Babe Don't Leave Me Alone (Fade Out) | 02:20 |
4. I'm the One (Show Your Love) | 05:29 |
5. D.O.A. | 04:37 |
6. Runnin' with the Devil | 04:09 |
7. Let Me Swim (Included Drums Solo) | 08:17 |
8. She's the Woman | 03:29 |
9. Ice Cream Man | 04:47 |
10. Believe Me | 04:34 |
11. Honolulu Baby | 03:22 |
12. In a Simple Rhyme | 06:16 |
13. Eruption | 06:07 |
14. House of Pain | 03:25 |
DISC 3 | |
Recorded live at John Muir High School, Pasadena, California, United States, 1975 | |
1. Eyes of the Night | 05:14 |
2. Fools | 10:36 |
3. Man on the Silver Mountain | 03:53 |
4. Chevrolet (Cut in) | 02:57 |
5. Maybe I'm a Leo | 03:26 |
6. Brown Sugar | 03:29 |
7. We All Had a Real Good Time | 03:38 |
8. Walk Away | 04:49 |
9. Rock 'n' Roll Hoochie Koo | 04:34 |
10. Don't Call Us, We'll Call You | 03:46 |
11. Fools | 05:06 |
12. Gentlemen | 01:32 |
13. Kicks | 02:41 |
Total playing time | 3:01:17 |
Recorded live at Pasadena Convention Center, Pasadena, California, United States, 29/05/1976 | |
1. On Fire | 03:36 |
2. Somebody Get Me a Doctor | 04:44 |
3. Babe Don't Leave Me Alone | 03:56 |
4. Show Your Love | 04:52 |
5. Runnin' with the Devil | 03:56 |
6. Let Me Swim | 06:36 |
7. Lets Get Rockin' | 03:02 |
8. Eyes of Night | 04:45 |
9. Simple Rhyme | 05:15 |
10. La Grange | 05:55 |
11. Honolulu Baby | 02:43 |
12. Guitar Solo | 02:49 |
13. House of Pain | 03:22 |
14. I Live with Fools | 05:18 |
Total playing time | 1:00:49 |
Recorded live at Pasadena Convention Center, Pasadena, California, United States, 29/05/1976 | |
1. On Fire | 03:40 |
2. Somebody Get Me a Doctor | 04:40 |
3. Babe Don't Leave Me Alone | 03:54 |
4. Show Your Love | 04:53 |
5. Runnin' with the Devil | 03:56 |
6. Let Me Swim | 06:34 |
7. Let's Get Rockin' | 03:01 |
8. Eyes of the Night | 04:46 |
9. Simple Rhyme | 05:11 |
10. La Grange | 05:54 |
11. Honolulu Baby | 02:43 |
12. Eruption | 02:50 |
13. House of Pain | 03:20 |
14. I Live with Fools | 05:20 |
Total playing time | 1:00:42 |
Recorded live at the Community College, Pasadena, California, United States, 30/05/1976 | |
1. I'm the One | 05:17 |
2. Running with the Devil | 04:00 |
3. Eyes of the Night | 04:16 |
4. A Simple Rhyme | 05:18 |
5. La Grange | 06:25 |
6. Eruption | 02:53 |
7. House of Pain | 03:32 |
8. Fools | 05:22 |
9. Walk Away | 03:52 |
Recorded live in Tokyo, Japan, 1978 | |
10. Atomic Punk | 04:53 |
11. Little Dreamer | 04:35 |
12. Down in Flames | 04:46 |
13. Feel Your Love Tongiht | 04:01 |
14. Ain't Talkin' Bout Love | 07:58 |
15. Ice Cream Man | 04:46 |
Total playing time | 1:11:54 |
Recorded live at the Starwood Club, Hollywood, California, United States, 03/06/1976 | |
1. Shot Down in Flames | 04:40 |
2. I Wanna Be Your Lover | 03:14 |
3. In for the Kill (Budgie Cover) | 05:02 |
4. Take Your Whiskey Home | 03:36 |
5. Wildfire | 02:00 |
6. Fools | 05:07 |
7. Walk Away (James Gang Cover) | 03:23 |
8. Kissing & Squeezing | 03:07 |
9. Bullet Head | 03:12 |
Recorded live at the Starwood Club, Hollywood, California, United States, 12/06/1976 | |
10. On Fire | 04:17 |
11. I'm the One | 04:21 |
12. D.O.A. | 04:18 |
13. Running with the Devil | 04:33 |
14. Ice Cream Man | 04:35 |
15. In a Simple Rhyme | 05:51 |
Total playing time | 1:01:16 |
Recorded live at Starwood Club, Hollywood, California, United States, 29/06/1976 | |
1. Somebody Get Me a Doctor | 03:07 |
2. Babe Don't Leave Me Alone | 02:55 |
3. Show Your Love | 04:57 |
4. D.O.A. | 04:52 |
5. Runnin' with the Devil | 04:05 |
6. Let Me Swim | 08:19 |
7. She's a Woman | 03:22 |
8. Ice Cream Man | 05:06 |
9. Believe Me | 04:24 |
10. Honolulu Baby | 03:42 |
11. Simple Rhyme | 05:52 |
12. Eruption | 06:12 |
13. House of Pain | 03:23 |
14. Eyes of Night | 04:45 |
15. I Live with Fools | 11:00 |
Total playing time | 1:16:01 |
Recorded live at Starwood Club, Hollywood, California, United States, 30/06/1976 | |
1. Let's Get Rockin' | 03:15 |
2. Somebody Get Me a Doctor | 04:33 |
3. Babe, Don't Leave Me Alone | 03:32 |
4. Show Your Love | 04:22 |
5. D.O.A. | 04:24 |
6. Runnin' with the Devil | 03:37 |
7. Let Me Swim | 07:08 |
8. She's a Woman | 03:09 |
9. Believe Me | 04:25 |
10. Ice Cream Man | 04:22 |
11. Simple Rhyme | 05:50 |
12. Eruption | 05:55 |
13. House of Pain | 03:26 |
14. Honolulu Baby | 03:39 |
15. Eyes of Night | 04:29 |
16. I Live with Fools | 10:28 |
Total playing time | 1:18:25 |
1. Show Your Love | 04:02 |
2. Voodoo Queen | 03:33 |
3. Little Dreamer | 03:07 |
4. Last Night | 03:23 |
5. Get the Show on the Road | 02:53 |
6. Babe Don't Leave Me Alone | 03:00 |
7. Big Trouble | 03:36 |
8. She's the Woman | 03:00 |
9. Put Out the Lights | 03:39 |
10. Happy Trails (Gene Autry Cover) | 01:12 |
Recorded live at Pasadena Hilton, Pasadena, California, United States, 1975 | |
11. If You Can't Rock Me (Rolling Stones Cover) | 03:12 |
12. Jean Genie (David Bowie Cover) | 04:54 |
13. Dave Raps / Intro of the Band | 01:27 |
14. Women in Love | 03:48 |
15. Rock Steady (Bad Company Cover) | 07:31 |
16. Rock 'n' Roll Hoochie Koo (Edgar Winter Cover) | 07:52 |
Total playing time | 59:01 |