Released date:
Type:
Search:
1. WenCarla | 04:14 | |
2. Ember | 03:33 | |
3. Dark Divine | 05:18 | |
4. Valgreen | 04:07 | |
5. Never | 04:18 | |
6. First Stars | 04:20 | |
7. Rolling Slow | 04:52 | |
8. My Last Joy | 05:20 | |
9. Slumbersix | 04:36 |
Total playing time: 40:38
1. Return | 03:33 | |
2. Forever Throw | 03:18 | |
3. Ember | 03:36 | |
4. First Stars | 04:24 | |
5. Valgreen | 04:14 | |
6. Never | 04:12 | |
7. My Last Joy | 05:39 | |
8. Sorrow | 07:34 |
Total playing time: 36:30
1. La Futura | 04:14 | |
2. Deep Surround | 04:06 | |
3. Wencarla | 03:53 | |
4. Please Believe | 03:29 | |
5. Ultradust | 02:55 | |
6. Revenger | 02:57 | |
7. Move | 01:48 | |
8. Stormy Hill | 04:19 | |
9. Everything | 03:42 | |
10. Here | 01:30 | |
11. Mad Into | 03:30 | |
12. Tonight Forever | 03:45 | |
13. Jesus Eternal | 03:15 | |
14. Samover | 04:27 | |
15. Dark Divine | 05:05 | |
16. Starwood | 04:26 |
Total playing time: 57:21
1. King Planet | 04:23 | |
2. Silverlight | 04:23 | |
3. Avalanche | 03:33 | |
4. Lunar Wave | 04:21 | |
5. Marine | 01:18 | |
6. Way You Are | 02:14 | |
7. Like Rubies | 04:38 |
Total playing time: 24:50