Eric Clapton : Crossroads
19/20
Band Name
Eric Clapton
Album Name
Crossroads
Type
Compilation
Released date
18 April 1988
Music StyleBlues Rock
Members owning this album15
Tracklist
CD 1
1. Boom Boom (The Yardbirds) | 02:25 | |
2. Honey in Your Hips (The Yardbirds) | 02:18 | |
3. Baby What's Wrong (The Yardbirds) | 02:40 | |
4. I Wish You Would (The Yardbirds) | 02:19 | |
5. A Certain Girl (The Yardbirds) | 02:17 | |
6. Good Morning Little Schoolgirl (The Yardbirds) | 02:45 | |
7. I Ain't Got You (The Yardbirds) | 01:59 | |
8. For Your Love (The Yardbirds) | 02:29 | |
9. Got to Hurry (The Yardbirds) | 02:35 | |
10. Lonely Years (John Mayall & Eric Clapton) | 03:17 | |
11. Bernard Jenkins (John Mayall & Eric Clapton) | 03:47 | |
12. Hideaway (John Mayall's Bluesbreakers) | 03:14 | |
13. All Your Love (John Mayall's Bluesbreakers) | 03:34 | |
14. Ramblin' on My Mind (John Mayall's Bluesbreakers) | 03:07 | |
15. Have You Ever Loved a Woman (Live) (John Mayall's Bluesbreakers) | 06:41 | |
16. Wrapping Paper (Cream) | 02:21 | |
17. I Feel Free (Cream) | 02:52 | |
18. Spoonful (Cream) | 06:30 | |
19. Lawdy Mama (Cream) | 01:50 | |
20. Strange Brew (Cream) | 02:46 | |
21. Sunshine of Your Love (Cream) | 04:10 | |
22. Tales of Brave Ulysses (Cream) | 02:46 | |
23. Steppin' Out (Cream) | 03:31 |
Total playing time: 01:12:13
CD 2
1. Anyone for Tennis (Cream) | 02:37 | |
2. White Room Crossroads (Cream) | 04:56 | |
3. Crossroads (Cream) | 04:14 | |
4. Badge (Cream) | 02:43 | |
5. Presence of the Lord (Blind Faith) | 04:48 | |
6. Can't Find My Way Home (Blind Faith) | 03:15 | |
7. Sleeping in the Ground (Blind Faith) | 02:50 | |
8. Comin' Home (Delaney & Bonnie) | 03:13 | |
9. Blues Power (Eric Clapton) | 03:06 | |
10. After Midnight (Eric Clapton) | 03:17 | |
11. Let It Rain (Eric Clapton) | 05:01 | |
12. Tell the Truth (Derek & The Dominos) | 03:23 | |
13. Roll It Over (Derek & The Dominos) | 04:29 | |
14. Layla (Derek & The Dominos) | 07:07 | |
15. Mean Old World (Eric clapton & Duane Allman) | 03:50 | |
16. Key to the Highway (Live) (Derek & The Dominos) | 06:27 | |
17. Crossroads (Live) (Derek & The Dominos) | 08:17 |
Total playing time: 01:13:33
CD 3
1. Got to Get Better in a Little While (Derek & The Dominos) | 05:31 | |
2. Evil (Derek & The Dominos) | 04:25 | |
3. One More Chance (Derek & The Dominos) | 03:17 | |
4. Mean Old Frisco (Derek & The Dominos) | 04:02 | |
5. Snake Lake Blues (Derek & The Dominos) | 03:33 | |
6. Let It Grow (Eric Clapton) | 04:56 | |
7. Ain't That Lovin' You (Eric Clapton) | 05:26 | |
8. Motherless Children (Eric Clapton) | 04:51 | |
9. I Shot the Sheriff (Eric Clapton) | 07:48 | |
10. Better Make It Through Today (Eric Clapton) | 04:05 | |
11. The Sky Is Crying (Eric Clapton) | 03:57 | |
12. I Found a Love (Eric Clapton) | 03:38 | |
13. Hurts Me Too (When Things Go Wrong) (Eric Clapton) | 05:34 | |
14. Whatcha Gonna Do (Eric Clapton) | 03:01 | |
15. Knockin' on Heaven's Door (Eric Clapton) | 04:21 | |
16. Someone Like You (Eric Clapton) | 04:30 |
Total playing time: 01:12:55
CD 4
1. Hello Old Friend (Eric Clapton) | 03:34 | |
2. Sign Language (Eric Clapton) | 02:56 | |
3. Further on Up the Road (Eric Clapton) | 06:18 | |
4. Lay Down Sally (Eric Clapton) | 03:50 | |
5. Wonderful Tonight (Eric Clapton) | 03:42 | |
6. Cocaine (Eric Clapton) | 04:35 | |
7. Promises (Eric Clapton) | 03:00 | |
8. If I Don't Be There by Morning (Eric Clapton) | 04:34 | |
9. Double Trouble (Eric Clapton) | 08:01 | |
10. I Can't Stand It (Eric Clapton) | 04:09 | |
11. The Shape You're in (Eric Clapton) | 04:09 | |
12. Heaven Is One Step Away (Eric Clapton) | 04:09 | |
13. She's Waiting (Eric Clapton) | 04:55 | |
14. Too Bad (Eric Clapton) | 02:37 | |
15. Miss You (Eric Clapton) | 05:07 | |
16. Wanna Make Love to You (Eric Clapton) | 05:43 | |
17. After Midnight (Eric Clapton) | 04:05 |
Total playing time: 01:15:24