Erscheinungsdatum:
Type:
Suche:
1. Can't Get My Motor to Start | 03:39 | |
2. I Was Wrong | 04:12 | |
3. Siam | 04:48 | |
4. Hot River | 05:16 | |
5. Boo to You Too | 03:26 | |
6. Do Ya ? | 04:36 | |
7. Wervin' | 03:58 | |
8. I'm a Mineralist | 06:16 |
Total playing time: 36:11
1. Malta | 06:00 | |
2. Lie for a Lie | 03:16 | |
3. Rhoda | 03:22 | |
4. Profiles Part 1/Profiles Part 2 | 09:58 | |
5. Israel | 03:30 | |
6. And the Address | 02:45 | |
7. Mumbo Jumbo | 03:53 | |
8. Zip Code | 03:05 | |
9. Black Ice | 03:37 | |
10. At the End of the Day | 02:35 | |
11. Profiles Part 3 | 01:55 |
Total playing time: 43:56
1. Intro |
2. Jam |
3. Murder Number One |
4. Vesti La Giubba |
5. Customized Stereo |
6. In Bed at Day's End |
7. You Sexy Thing |
8. Slim Jenkin's Joint |
9. Do You Still Hunt? |
10. You Sexy Thing |
11. I Call That Hotel Home |
12. The Grand Tour |
13. Why Me? |
14. Peanut Butter |
15. A Country Boy Can Survive/Murder Number Two |
16. Joanie |
17. Want Some Soup Mom? |
18. I Can't Believe You Done That |
19. Puke |
20. You Can't Kill What's Already Dead |
21. Don't You Fuckin' Move Bitch |
22. Mommy? |
23. Danielle Gets The Key/Car-Chase |
24. Psycho Killer |
25. Malhers 2nd Symphony |
26. Ten Years Gone |
1. Goldwaters | ||
2. Remember Mike | ||
3. Where Are You Joany? | ||
4. Dry Junk | ||
5. Present | ||
6. The Thrift Store | ||
7. Ritual | ||
8. Globe | ||
9. Discovery and Recoil | ||
10. Anne Mason | ||
11. Mendoza | ||
12. World of Appearances | ||
13. Sacrifice Dance | ||
14. White of the Eye |
1. Interstellar Overdrive | 05:50 | |
2. Astronomy Domine | 04:11 | |
3. Lucifer Sam | 03:12 | |
4. Fearless | 05:02 | |
5. Obscured by Clouds | 04:27 | |
6. When You're in | 01:55 | |
7. Remember a Day | 03:32 | |
8. Arnold Layne | 03:15 | |
9. Vegetable Man | 02:27 | |
10. If | 01:55 | |
11. Atom Heart Mother | 07:14 | |
12. If (Reprise) | 01:52 | |
13. The Nile Song | 03:40 |
Total playing time: 48:32
1. Green Is the Colour | 04:07 | |
2. Let There Be More Light | 03:37 | |
3. Childhood End | 03:33 | |
4. Set the Controls from the Heart at the Sun | 12:21 | |
5. See Emily Play | 03:03 | |
6. Bike | 02:23 | |
7. One of These Days | 05:57 | |
8. A Saucerful of Secrets | 09:17 | |
9. Point Me at the Sky | 03:14 |
Total playing time: 47:32
1. Beginnings | 01:59 | |
2. Interstellar Overdrive | 05:26 | |
3. Astronomy Domine | 04:21 | |
4. The History | 03:07 | |
5. Lucifer Sam | 03:18 | |
6. Fearless | 05:18 | |
7. Obscured by Clouds/When You're in | 06:11 | |
8. The Band | 02:49 | |
9. Remember a Day | 03:41 | |
10. Arnold Layne | 03:16 | |
11. Vegetable Man | 02:25 | |
12. The Venue | 02:07 | |
13. If/Atom Heart Mother/If (Reprise) | 11:03 | |
14. The Nile Song | 03:38 | |
15. Green Is the Colour | 04:02 | |
16. Let There Be More Light | 03:37 | |
17. The Performances | 02:43 | |
18. Childhood End | 03:38 | |
19. Set the Controls from the Heart at the Sun | 12:44 | |
20. See Emily Play | 03:08 | |
21. Bike | 01:57 | |
22. One of These Days | 06:21 | |
23. The Future | 02:20 | |
24. A Saucerful of Secrets | 09:57 | |
25. Point Me at the Sky | 03:51 | |
26. End Credits | 02:28 |
Total playing time: 01:55:25