Erscheinungsdatum:
Type:
Suche:
1. Bullet | 01:38 |
2. We Are 138 | 01:41 |
3. Attitude | 01:31 |
4. Hollywood Babylon | 02:20 |
Total playing time | 7:10 |
1. We Are 138 |
2. Bullet |
3. Hollywood Babylon |
4. Attitude |
5. Horror Business |
6. Teenagers from Mars |
7. Last Caress |
1. Demonomania |
2. 20 Eyes |
3. Horror Business |
4. Vampira |
5. Mommy Can I Go Out and Kill |
6. London Dungeon |
7. Nike a Go Go |
8. Night of the Living Dead |
9. All Hell Breaks Loose |
10. Halloween |
11. We Are 138 |
12. Hate Breeders |
13. We Bite |
14. I Turned into a Martian |
15. Where Eagles Dare |
16. Die Die My Darling |
17. Horror Hotel |
18. Ghouls Night Out |
1. 20 Eyes | 01:48 |
2. I Turned Into a Martian | 01:42 |
3. All Hell Breaks Loose | 01:47 |
4. Vampira | 01:27 |
5. Nike a Go Go | 02:15 |
6. Hatebreeders | 03:06 |
7. Mommy Can I Go Out & Kill Tonight (Live) | 01:58 |
8. Night of the Living Dead | 01:58 |
9. Skulls | 02:01 |
10. Violent World | 01:47 |
11. Devils Whorehouse | 01:45 |
12. Astro Zombies | 02:15 |
13. Braineaters | 00:57 |
Total playing time | 26:33 |
1. 20 Eyes | 01:56 2. Night of the Living Dead | 01:43 3. Astro Zombies | 02:03 4. Horror Business | 02:05 5. London Dungeon | 02:14 6. Nike a Go Go | 03:23 7. Hatebreeders | 02:39 8. Devils Whorehouse | 01:40 9. All Hell Breaks Loose | 01:34 10. Horror Hotel | 01:13 11. Ghouls Night Out | 01:43 12. We Are 138 (ft. Henry Rollins) | 01:27 Total playing time | 23:40 |
Recorded Live at Hittsville in Passaic, NJ, USA, 25.12.1981 |
1. Halloween |
2. 20 Eyes |
3. I Turned into a Martian |
4. Horror Business |
5. Vampira |
6. Mommy Can I Go Out and Kill Tonight |
7. London Dungeon |
8. Attitude |
9. Teenagers from Mars |
10. Night of the Living Dead |
11. All Hell Breaks Loose |
12. Hate Breeders |
13. Bullet |
14. We are 138 |
15. Last Caress |
16. Horror Hotel |
17. Ghouls Night Out |
Ambionic Recording Sessions, Walk Among, Side one Original Unreleased, Plan 9 Version, 1981 |
18. 20 Eyes |
19. I Turned into a Martian |
20. Astro Zombies |
21. Vampira |
22. A Hell Breaks Loose |
23. Nike a Go Go |
24. Devil's Whorehouse |
Recorded Live at the 4th Street Salon in Bethlehem, PA, USA, 15.09.1979 |
25. Horror Business |
26. Teenagers from Mars |
27. Children in Heat |
Live at Henry Ford Community College in Dearborn, MI, USA, 07.01.1983 |
28. Skulls |
29. Nike a Go Go |
30. Where Eagles Dare |
31. Demonomania |
32. Wolfs Blood |
1. Earth A.D. | 02:09 |
2. Queen Wasp | 01:32 |
3. Devilock | 01:27 |
4. Death Comes Ripping | 01:54 |
5. Green Hell | 01:53 |
6. Mommy, Can I Go Out and Kill Tonight | 02:03 |
7. Wolfs Blood | 01:13 |
8. Demonomania | 00:45 |
9. Bloodfeast | 02:30 |
10. Hellhound | 01:16 |
11. Die, Die My Darling | 03:12 |
12. We Bite | 01:15 |
Total playing time: | 21:09 |
1. Static Age | 01:47 |
2. TV Casualty | 02:34 |
3. Hybrid Moments | 01:40 |
4. Spinal Remains | 01:24 |
5. Come Back | 05:00 |
6. Some Kinda Hate | 02:09 |
7. Theme for a Jackal | 02:37 |
8. Angelfuck | 01:36 |
9. Who Killed Marilyn | 01:56 |
10. Where Eagles Dare | 01:59 |
11. She | 01:23 |
12. Halloween | 01:47 |
13. American Nightmare | 01:43 |
Total playing time | 27:35 |
1. She | 01:23 |
2. Hollywood Babylon | 02:20 |
3. Bullet | 01:38 |
4. Horror Business | 02:45 |
5. Teenagers from Mars | 02:43 |
6. Night of the Living Dead | 01:59 |
7. Where Eagles Dare | 02:08 |
8. Vampira | 01:21 |
9. I Turned into a Martian | 01:42 |
10. Skulls | 02:01 |
11. London Dungeon | 02:34 |
12. Ghouls Night Out | 01:58 |
13. Astro Zombies | 02:11 |
14. Mommy Can I Go Out and Kill Tonight? | 02:02 |
15. Die, Die My Darling | 03:09 |
16. Earth A.D. | 02:09 |
17. Devilock | 01:26 |
18. Death Comes Ripping | 01:54 |
19. Green Hell | 01:54 |
20. Wolfsblood | 01:12 |
Total playing time | 40:29 |
1. London Dungeon |
2. Attitude |
3. Teenagers from Mars |
4. Night of the Living Dead |
5. All Hell Breaks Loose |
6. Hate Breeders |
1. All Hell Breaks Loose |
2. Last Caress |
3. Hate Breeders |
4. Teenagers from Mars |
5. I Turned into a Martian |
6. We Are 138 |