Erscheinungsdatum:
Type:
Suche:
1. She Devil | 03:14 | |
2. I Am a Boy | 04:13 | |
3. Alive | 03:57 | |
4. Agoraphobia | 03:42 | |
5. Youth Grief | 04:20 |
Total playing time: 19:26
1. Love Is God | 04:19 | |
2. Ego | 05:00 | |
3. Comedown | 03:36 | |
4. Trauma | 04:47 | |
5. Midnight Love | 05:57 | |
6. Alienation | 04:09 | |
7. Ghost | 04:23 | |
8. Sabotage | 03:47 | |
9. Toi et Moi n'Existe Plus | 04:50 | |
10. Apologies | 03:57 | |
11. Agoraphobia (Album Version) | 03:46 |
Total playing time: 48:31
1. June 7 | 04:15 | |
2. Battles | 03:54 | |
3. Everlasting | 05:00 | |
4. Black Is My Anger | 04:24 | |
5. Relapse | 04:30 | |
6. Inner Self | 04:01 | |
7. The Earth | 05:18 | |
8. Honey | 03:32 | |
9. Famous or Dead | 03:41 | |
10. She Devil (Remix 2015) | 03:09 |
Total playing time: 41:44
1. Chaos | 04:44 | |
2. DRGS | 05:19 | |
3. Prey / Hunter | 05:03 | |
4. Empty Shell | 04:22 | |
5. Ballet | 03:34 | |
6. 98" | 04:03 | |
7. Fear of Missing Out | 04:17 | |
8. Sacrifice | 04:04 | |
9. I Am a Boy | 04:14 | |
10. Forgive Me for My Sins | 03:31 |
Total playing time: 43:11
1. Don't Run from the Fire | 05:48 | |
2. Danger | 04:48 | |
3. Lovers of the Night | 05:04 | |
4. To Control | 04:34 |
Total playing time: 20:14