发布日期:
Type:
查找:
1. Hope for Happiness | 04:21 | |
2. Joy of a Toy | 02:49 | |
3. Hope for Happiness (reprise) | 01:38 | |
4. Why Am I So Short ? | 01:39 | |
5. So Boot If at All | 07:25 | |
6. A Certain Kind | 04:11 | |
7. Save Yourself | 02:26 | |
8. Priscilla | 01:03 | |
9. Lullabye Letter | 04:32 | |
10. We Did It Again | 03:46 | |
11. Plus Belle qu'une Poubelle | 01:03 | |
12. Why Are We Sleeping ? | 05:30 | |
13. Box 25/4 Lid | 00:49 |
Total playing time: 41:12
1. 1. Rivmic Melodies | 17:06 | |
2. a) Pataphysical Introduction Pt. I 01:00 | ||
3. b) A Concise British Alphabet Pt. I 00:10 | ||
4. c) Hibou, Anenome and Bear 05:58 | ||
5. d) A Concise British Alphabet Pt. II 00:12 | ||
6. e) Hulloder 00:52 | ||
7. f) Dada Was Here 03:25 | ||
8. g) Thank You Pierrot Lunaire 00:47 | ||
9. h) Have You Ever Bean Green? 01:23 | ||
10. i) Pataphysical Introduction Pt. II 00:50 | ||
11. 2. Esther's Nose Job | 16:13 | |
12. a) As Long as He Lies Perfectly Still 02:30 | ||
13. b) Dedicated to You but You Weren't Listening 02:30 | ||
14. c) Fire Engine Passing with Bells Clanging 01:50 | ||
15. d) Pig 02:07 | ||
16. e) Orange Skin Food 01:52 | ||
17. f) A Door Opens and Closes 01:09 | ||
18. g) 10.30 Returns to the Bedroom 04:14 |
Total playing time: 33:19
Re-Issued in 2007 by Sony BMG with a bonus disc. | |
SIDE 1 | |
1. Facelift | 18:45 |
SIDE 2 | |
1. Slightly All the Time (including "Noisette"and "Backwards") | 18:12 |
SIDE 3 | |
1. Moon in June | 19:08 |
SIDE 4 | |
1. Out-Bloody-Rageous | 19:10 |
BONUS DISC (2007 Re-Issue) | |
1. Out-Bloody-Rageous | 11:54 |
2. Facelift | 11:22 |
3. Esther's Nose Job | 15:39 |
a/ Pig | |
b/ Orange Skin Food | |
c/ A Door Opens and Closes | |
d/ Pigling Bland | |
e/ 10.30 Returns to the Bedroom | |
Total playing time | 1:15:15 |
SIDE 1 | |
1. Teeth | 09:15 |
2. Kings and Queens | 05:02 |
3. Fletcher's Blemish | 04:35 |
SIDE 2 | |
1. Virtually Part 1 | 05:16 |
2. Virtually Part 2 | 07:09 |
3. Virtually Part 3 | 04:33 |
4. Virtually Part 4 | 03:23 |
Total playing time | 39:13 |
SIDE 1 | |
1. All White | 06:06 |
2. Drop | 07:42 |
3. MC | 04:57 |
SIDE 2 | |
1. As If | 08:02 |
2. LBO | 01:54 |
3. Pigling Bland | 04:24 |
4. Bone | 03:29 |
Total playing time | 36:34 |
LIVE ALBUM | |
SIDE 1 | |
1. Fanfare | 00:42 |
2. All White | 04:46 |
3. Between | 02:24 |
4. Riff | 04:36 |
5. 37 1/2 | 06:51 |
SIDE 2 | |
6. Gesolreut | 06:17 |
7. E.P.V. | 02:47 |
8. Lefty | 04:56 |
9. Stumble | 01:42 |
10. 5 from 13 (for Phil Seamen with love & thanks) | 05:15 |
11. Riff II | 01:20 |
STUDIO RECORD | |
SIDE 3 | |
1. The Soft Weed Factor | 11:18 |
2. Stanley Stamps Gibbon Album (for B.O.) | 05:58 |
SIDE 4 | |
3. Chloe and the Pirates | 09:30 |
4. 1983 | 07:54 |
Total playing time | 76:25 |
SIDE 1 | |
1. Nettle Bed | 04:47 |
2. Carol Ann | 03:48 |
3. Day's Eye | 05:05 |
4. Bone Fire | 00:32 |
5. Tarabos | 04:32 |
6. DIS | 03:02 |
SIDE 2 | |
7. Snodland | 01:50 |
8. Penny Hitch | 06:40 |
9. Block | 04:17 |
10. Down the Road | 05:48 |
11. German Lesson | 01:53 |
12. French Lesson | 01:01 |
Total playing time | 43:15 |
SIDE 1 | |
1. Hazard Profile Part One | 09:18 |
2. Part Two (Toccatina) | 02:21 |
3. Part Three | 01:05 |
4. Part Four | 00:46 |
5. Part Five | 05:29 |
6. Gone Sailing | 00:59 |
SIDE 2 | |
1. Bundles | 03:14 |
2. Land of the Bag Snake | 03:35 |
3. The Man Who Waved at Trains | 01:50 |
4. Peff | 01:57 |
5. Four Gongs Two Drums | 04:09 |
6. The Floating World | 07:12 |
Total playing time | 41:55 |
SIDE 1 | |
1. Aubade | 01:49 |
2. The Tale of Taliesin | 07:15 |
3. Ban-Ban Caliban | 09:19 |
4. Song of Aeolus | 04:29 |
SIDE 2 | |
1. Out of Season | 05:30 |
2. Second Bundle | 02:35 |
3. Kayoo | 03:25 |
4. The Camden Tandem | 01:50 |
5. Nexus | 00:47 |
6. One Over the Eight | 05:26 |
7. Etka | 02:21 |
Total playing time | 44:55 |
1. White Kite | 03:00 | |
2. Eos | 01:22 | |
3. Odds Bullets and Blades Pt. I | 02:18 | |
4. Odds Bullets and Blades Pt. II | 02:33 | |
5. Song of the Sunbird | 01:24 | |
6. Puffin | 01:18 | |
7. Huffin | 05:12 | |
8. Number Three | 02:25 | |
9. The Nodder | 07:13 | |
10. Surrounding Silence | 04:04 | |
11. Soft Space | 08:17 |
Total playing time: 39:06
SIDE 1 | |
1. Over 'n' Above | 07:24 |
2. Lotus Groves | 04:57 |
3. Isle of the Blessed | 01:56 |
4. Panoramania | 07:07 |
5. Behind the Crystal Curtain | 00:53 |
SIDE 2 | |
1. Palace of Glass | 03:22 |
2. Hot-Biscuit Slim | 07:27 |
3. (Black) Velvet Mountain | 05:10 |
4. Sly Monkey | 05:00 |
5. A Lot of What You Fancy... | 00:35 |
Total playing time | 43:51 |
Originaly recorded as a demo in London in April 1967. | |
1. That's How Much I Need You Now | 02:29 |
2. Save Yourself | 02:45 |
3. I Should've Known | 07:30 |
4. Jet Propelled Photograph (aka Shooting at the Moon) | 02:33 |
5. When I Don't Want You | 02:49 |
6. Memories | 02:59 |
7. You Don't Remember | 03:45 |
8. She's Gone | 02:11 |
9. I'd Rather Be With You | 03:40 |
Total playing time | 30:41 |
Recorded live at Fairfield Hall, Croydon, England, 04/01/1970 | |
1. Eamonn Andrews | 12:15 |
2. Mousetrap | 05:24 |
3. Noisette | 00:37 |
4. Backwards | 04:48 |
5. Mousetrap(reprise) | 00:26 |
6. Hibou, Anemone and Bear | 08:50 |
7. Moon in June | 06:55 |
8. 12/8 Theme | 11:25 |
9. Esther's Nose Job | 14:30 |
10. We Did It Again | 07:15 |
Total playing time | 72:25 |
Disc 1 |
1. Clarence In Wonderland |
2. We Know What You Mean |
3. Certain Kind |
4. Hope For Happiness |
5. Strangest Scene (Recorded 05.12.67) |
6. Facelift/Mousetrap/Noisette/Backwards/Mousetrap Reprise |
7. The Moon In June (Recorded 10.06.69) |
8. Instant Pussy (Recorded 10.11.69) |
9. Slightly All The Time/Out Bloody Rageous/Eamonn Andrews (Recorded 04.05.70) |
Disc 2 |
1. Virtually |
2. Fletcher’s Blemish (Recorded 15.12.70) |
3. Neo-Caliban Grides |
4. Dedicated To You But You Weren’t Listening |
5. Eamonn Andrews/All White (Recorded 26.06.71) |
Disc 1 |
1. As If |
2. Drop |
3. Welcome To Frillsville |
4. Fanfare/All White/MC/Drop |
5. Stanley Stamp's Gibbon Album |
6. Hazard Profile |
Disc 2 |
1. Sinepost |
2. Down The Road |
3. North Point |
4. Man Who Waved At Trains |
5. Hazard Profile |
DISC 1 | |
1. Slightly All the Time | 10:21 |
2. Out-Bloody-Rageous | 10:46 |
3. Eamonn Andrews | 10:33 |
4. Mousetrap | 04:37 |
5. Noisette | 00:53 |
6. Backwards | 03:32 |
7. Moustrap (Reprise) | 00:23 |
8. Hibou Anemone & Bear | 04:44 |
DISC 2 | |
1. Facelift | 19:19 |
2. Moon in June | 08:02 |
3. Esther's Nose Job | 08:21 |
4. Pigling Bland | 03:45 |
5. Cymbalism | 04:19 |
6. Esther's Nose Job (Reprise) | 01:23 |
Total playing time | 1:21:05 |
1. Belsiza Parked |
2. Dear Olde Benny Green Is a Turning in His Grave |
3. Frenetica |
4. Orientasian |
5. Da-Da-Dee / Bolivar Blues |
6. Man in a Deaf Corner |
7. We Know What You Mean |
8. I Should've Known |
9. Hope for Happiness |
10. Hulloder |
11. Dada Was Here |
12. Thanks You Pierrot Lunaire |
13. Have You Ever Bean Green |
14. Pataphysical Introduction Part 2 |
15. Hibou, Anemone and Bear |
16. Pig |
17. Orange Skin Food |
18. Door Opens and Closes, a |
19. 10.30 Returns to the Bedroom |
20. Facelift |
21. Moon in June |
22. Mousetrap |
23. Noisette |
24. Backwards |
25. Mousetrap (Reprise) |
26. As Long as He Lies Perfectly Still |
1. Bundles | 03:17 |
2. Land of the Bag Snake | 04:01 |
3. Out of Season | 06:13 |
4. The Man Who Waved at Trains | 06:15 |
5. JVH | 04:12 |
6. The Floating World | 01:12 |
7. Ban Ban Caliban | 09:53 |
8. Sideburn | 10:21 |
9. Hazard Profile (Part 1-5) | 14:01 |
10. Song of Aeolus | 03:58 |
11. Sign of Five [Soft Machine] | 14:45 |
Total playing time | 1:19:47 |