no rates
Band Name
Switchfoot
Album Name
Oh! Gravity.
Type
Album
Released date
26 December 2006
Labels
Columbia Records
Sony BMG
Sony BMG
Music StyleHard-Rock
Members owning this album2
Tracklist
1. Oh! Gravity. | 02:30 | |
2. American Dream | 03:09 | |
3. Dirty Second Hands | 03:18 | |
4. Awakening | 04:11 | |
5. Circles | 04:06 | |
6. Amateur Lovers | 04:36 | |
7. Faust, Midas, and Myself | 03:51 | |
8. Head Over Heels (In This Life) | 03:41 | |
9. Yesterdays | 04:04 | |
10. Burn Out Bright | 03:24 | |
11. 4:12 | 04:12 | |
12. Let Your Love Be Strong | 03:47 |
Total playing time: 44:49