Tracklist
1. Your Story | 05:51 | |
2. Close | 05:33 | |
3. River's Gone Dry | 06:53 | |
4. Fool | 05:54 | |
5. Moon | 03:50 | |
6. Beautiful | 03:55 | |
7. Open Your Eyes | 05:48 | |
8. Maybe | 04:25 | |
9. Flow | 07:31 |
Total playing time: 49:40
1. Your Story | 05:51 | |
2. Close | 05:33 | |
3. River's Gone Dry | 06:53 | |
4. Fool | 05:54 | |
5. Moon | 03:50 | |
6. Beautiful | 03:55 | |
7. Open Your Eyes | 05:48 | |
8. Maybe | 04:25 | |
9. Flow | 07:31 |
Total playing time: 49:40