Data de lançamento:
Type:
Procurar:
1. Intro | 01:48 | |
2. Under My Thumb | 03:53 | |
3. When the Whip Comes Down | 04:20 | |
4. Let's Spend the Night Together | 04:14 | |
5. Shattered | 05:01 | |
6. Neighbours | 04:10 | |
7. Black Limousine | 03:57 | |
8. Just My Imagination | 09:17 | |
9. Twenty Flight Rock | 01:42 | |
10. Going to a Go Go | 03:50 | |
11. Let Me Go | 04:42 | |
12. Time Is on My Side | 03:42 | |
13. Beast of Burden | 08:58 | |
14. You Can't Always Get What You Want | 12:15 | |
15. Little T & A | 03:34 | |
16. Angle | 05:02 | |
17. Tumbling Dice | 04:22 | |
18. She's So Cold | 04:04 | |
19. Hang Fire | 02:50 | |
20. Miss You | 08:28 | |
21. Honky Tonk Women | 03:27 | |
22. Brown Sugar | 03:45 | |
23. Start Me Up | 05:29 | |
24. Jumpin' Jack Flash | 07:50 | |
25. (I Can't Get No) Satisfaction | 07:45 | |
26. End Credits | 02:38 |
Total playing time: 02:11:03
1. Jumpin' Jack Flash | 04:46 | |
2. It's Only Rock 'N' Roll (But I Like It) | 04:35 | |
3. Tumbling Dice | 05:03 | |
4. Out of Control | 07:13 | |
5. All Down the Line | 05:22 | |
6. Angie | 03:29 | |
7. Paint It Black | 05:32 | |
8. Honky Tonk Women | 04:57 | |
9. You Got the Silver | 03:29 | |
10. Before They Make Me Run | 04:02 | |
11. Midnight Rambler | 15:29 |
Total playing time: 01:03:57
1. Miss You | 08:20 | |
2. Gimme Shelter | 08:05 | |
3. Start Me Up | 04:21 | |
4. Sympathy for the Devil | 07:55 | |
5. Brown Sugar | 07:13 | |
6. You Can't Always Get What You Want | 08:57 | |
7. (I Can't Get No) Satisfaction | 10:28 |
Total playing time: 55:19
1. It's About Time... | 04:53 | |
2. Jumpin' Jack Flash | 04:34 | |
3. It's Only Rock 'N' Roll (But I Like It) | 05:14 | |
4. Out of Control | 07:40 | |
5. Angie | 03:50 | |
6. Paint It Black | 05:26 | |
7. Honky Tonk Women | 05:09 | |
8. Band Introductions | 03:18 | |
9. You Got the Silver (Keith Richards Vocal) | 03:43 | |
10. Midnight Rambler | 15:29 | |
11. Gimme Shelter | 08:27 | |
12. Sympathy for the Devil | 07:51 | |
13. Brown Sugar | 06:38 | |
14. Still Getting Better... | 03:36 | |
15. You Can't Always Get What You Want | 09:03 | |
16. (I Can't Get No) Satisfaction / End Credits | 15:00 | |
Bonus | ||
17. Tumbling Dice | 05:04 | |
18. All Down the Line | 05:21 | |
19. Before They Make Me Run (Keith Richards Vocal) | 04:28 | |
20. Miss You | 08:59 | |
21. Start Me Up | 04:28 |
Total playing time: 02:18:11
1. Just Your Fool | 02:16 | |
2. Commit a Crime | 03:38 | |
3. Blue and Lonesome | 03:07 | |
4. All of Your Love | 04:46 | |
5. I Gotta Go | 03:26 | |
6. Everybody Knows About My Good Thing | 04:30 | |
7. Ride 'Em on Down | 02:48 | |
8. I Hate to See You Go | 03:20 | |
9. Hoo Doo Blues | 02:36 | |
10. Little Rain | 03:32 | |
11. Just Like I Treat You | 03:24 | |
12. I Can't Quit You Baby | 05:13 |
Total playing time: 42:36
1. Come on | 02:03 | |
2. (I Can't Get no) Satisfaction | 03:46 | |
3. Roll Over Beethoven | 02:19 | |
4. The Spider and the Fly | 03:14 | |
5. Cops and Robbers | 03:44 | |
6. It's All Over Now | 03:18 | |
7. Route 66 | 02:32 | |
8. Memphis, Tennessee | 02:22 | |
9. Down the Road Apiece | 02:01 | |
10. The Last Time | 03:10 | |
11. Cry to Me | 03:07 | |
12. Mercy, Mercy | 02:54 | |
13. Oh! Baby (We Got a Good Thing Goin') | 01:49 | |
14. Around and Around | 02:45 | |
15. Hi Heel Sneakers | 01:56 | |
16. Fannie Mae | 02:11 | |
17. You Better Move on | 02:46 | |
18. Mona | 02:58 |
Total playing time: 48:55
1. Monkey Man (Intro) | 02:53 | |
2. Start Me Up | 05:28 | |
3. Sway | 03:36 | |
4. Band Interview | 02:59 | |
5. Dead Flowers | 04:32 | |
6. Wild Horses | 04:43 | |
7. Band Interview | 02:36 | |
8. Sister Morphine | 06:21 | |
9. You Gotta Move | 03:42 | |
10. Band Interview | 01:59 | |
11. Bitch | 04:21 | |
12. Band Interview | 02:03 | |
13. Can't You Hear Me Knocking | 07:25 | |
14. Band Interview | 00:50 | |
15. I Got the Blues | 05:17 | |
16. Moonlight Mile | 04:42 | |
17. Band Interview | 01:10 | |
18. Brown Sugar | 08:19 | |
19. Rock Me Baby | 04:32 | |
20. Jumpin' Jack Flash | 05:33 | |
21. I Just Want to See His Face (Credits) | 03:19 | |
Bonus | ||
22. All Down the Line | 05:02 | |
23. When the Whip Comes Down | 04:19 | |
24. I Can't Turn You Loose | 05:24 |
Total playing time: 01:41:05
1. Start Me Up | 04:34 | |
2. When the Whip Comes Down | 04:10 | |
3. All Down the Line | 04:57 | |
4. Sway | 03:31 | |
5. Dead Flowers | 04:14 | |
6. Wild Horses | 04:40 | |
7. Sister Morphine | 05:56 | |
8. You Gotta Move | 03:36 | |
9. Bitch | 04:27 | |
10. Can't You Hear Me Knocking | 07:21 | |
11. I Got the Blues | 04:29 | |
12. Moonlight Mile | 04:41 | |
13. Brown Sugar | 08:10 | |
14. Rock Me Baby | 04:31 | |
15. Jumpin' Jack Flash | 04:47 | |
16. I Can't Turn You Loose | 05:24 |
Total playing time: 01:19:28
1. Start Me Up | 03:33 | |
2. Brown Sugar | 03:50 | |
3. Rocks Off | 04:33 | |
4. Miss You | 04:49 | |
5. Tumbling Dice | 03:46 | |
6. Just Your Fool | 02:18 | |
7. Wild Horses | 05:43 | |
8. Fool to Cry | 05:06 | |
9. Angie | 04:32 | |
10. Beast of Burden | 04:25 | |
11. Hot Stuff | 05:22 | |
12. It's Only Rock 'n' Roll (But I Like It) | 05:08 | |
13. Rock and a Hard Place | 05:25 | |
14. Doom and Gloom | 03:59 | |
15. Love Is Strong | 03:47 | |
16. Mixed Emotions | 04:39 | |
17. Don't Stop | 03:59 | |
18. Ride 'Em on Down | 02:50 |
Total playing time: 01:17:44
1. Bitch | 03:38 | |
2. Harlem Shuffle | 03:25 | |
3. Hate to See You Go | 03:22 | |
4. Rough Justice | 03:12 | |
5. Happy | 03:06 | |
6. Doo Doo Doo Doo Doo (Heartbreaker) | 03:28 | |
7. One More Shot | 03:03 | |
8. Respectable | 03:08 | |
9. You Got Me Rocking | 03:36 | |
10. Rain Fall Down | 04:54 | |
11. Dancing with Mr. D | 04:53 | |
12. Undercover (Of the Night) | 04:33 | |
13. Emotional Rescue | 05:40 | |
14. Waiting on a Friend | 04:35 | |
15. Saint of Me | 05:16 | |
16. Out of Control | 04:45 | |
17. Streets of Love | 05:09 | |
18. Out of Tears | 05:28 |
Total playing time: 01:15:11
1. Get Off My Cloud (Live at Principality Stadium 15/06/18) | 03:21 | |
2. Dancing with Mister D (Live at Gelredrome, Arnhem 15/10/17) | 04:37 | |
3. Beast of Burden (Featuring ED SHEERAN) (Live at Arrowhead Stadium, Kansas 24/06/15) | 04:16 | |
4. She's a Rainbow (Live at U Arena, Paris 25/10/17) | 03:23 | |
5. Wild Horses (Featuring FLORENCE WELCH) (Live at London Stadium 22/05/18) | 04:49 | |
6. Let's Spend the Night Together (Live at Manchester Evening New Arena 05/06/18) | 04:05 | |
7. Dead Flowers (Featuring BRAD PAISLEY) (Live at Wells Fargo Center, Philadelphia 18/06/13) | 05:25 | |
8. Shine a Light (Live at Arena, Amsterdam 30/09/17) | 04:12 | |
9. Under My Thumb (Live at London Stadium 22/05/18) | 04:31 | |
10. Bitch (Featuring DAVE GROHL) (Live at the Honda Center, Anaheim 18/05/13) | 05:16 |
Total playing time: 43:55
1. Angry | ||
2. Get Close | ||
3. Depending on You | ||
4. Bite My Head Off | ||
5. Whole Wide World | ||
6. Dreamy Skies | ||
7. Mess It Up | ||
8. Live by the Sword | ||
9. Driving Me Too Hard | ||
10. Tell Me Straight | ||
11. Sweet Sounds of Heaven | ||
12. Rolling Stone Blues | ||
Bonus | ||
13. Living in a Ghost Town (Bonus Track For Japan Edition) |