Data de lançamento:
Type:
Procurar:
1. Time for Me to Fly | 02:53 |
2. Yellow Roses | 03:56 |
3. Why'd You Come in Here Lookin' Like That | 02:33 |
4. Slow Healing Heart | 03:57 |
5. What Is It My Love | 04:14 |
6. White Limozeen | 04:19 |
7. Wait 'Til I Get You Home (ft. Mac Davis) | 02:58 |
8. Take Me Back to the Country | 02:35 |
9. The Moon, the Stars and Me | 03:19 |
10. He's Alive | 04:39 |
Total playing time | 35:16 |
1. First Noel | 04:06 |
2. Santa Claus Is Coming to Town | 01:53 |
3. I'll Be Home for Christmas | 03:15 |
4. Rudolph the Red-Nosed Reindeer | 03:27 |
5. Go Tell It on the Mountain | 02:51 |
6. The Little Drummer Boy | 04:37 |
7. We Three Kings | 02:46 |
8. Jingle Bells | 01:56 |
9. O Little Town of Bethlehem | 02:39 |
10. Joy to the World | 04:23 |
Total playing time | 31:53 |
1. If You Need Me | 02:42 |
2. Rockin' Years (ft. Ricky Van Shelton) | 03:24 |
3. Country Road | 03:22 |
4. Silver and Gold | 03:48 |
5. Eagle When She Flies | 03:08 |
6. Best Woman Wins (ft. Lorrie Morgan) | 03:07 |
7. What a Heartache | 03:32 |
8. Runaway Feelin' | 02:54 |
9. Dreams Do Come True | 03:23 |
10. Family | 03:43 |
11. Wildest Dreams | 04:27 |
Total playing time | 34:34 |
1. Blue Grace | 01:03 |
2. Light of a Clear Blue Morning | 04:11 |
3. Dirty Job | 04:51 |
4. Blue Me | 04:51 |
5. Straight Talk | 03:20 |
6. Fish Out of Water | 05:02 |
7. Burning | 04:12 |
8. Livin' a Lie | 04:53 |
9. Thought I Couldn't Dance | 03:58 |
10. Burning to Burned | 03:09 |
11. Light of a Clear Blue Morning (Reprise) | 01:19 |
Total playing time | 40:49 |
1. Full Circle | 03:56 |
2. Romeo (ft.h Mary Chapin Carpenter, Pam Tillis, Billy Ray Cyrus, Kathy Mattea, and Tanya Tucker) | 03:34 |
3. (You Got Me Over) a Heartache Tonight (ft. Billy Dean) | 03:04 |
4. What Will Baby Be | 03:24 |
5. More Where That Came from | 03:14 |
6. Put a Little Love in Your Heart | 02:27 |
7. Why Can't We ? | 03:48 |
8. I'll Make Your Bed | 03:17 |
9. Whenever Forever Comes (ft. Collin Raye) | 03:26 |
10. Cross My Heart | 03:31 |
11. Slow Dancing with the Moon | 03:28 |
12. High and Mighty | 03:09 |
Total playing time | 40:15 |
1. It Wasn't God Who Made Honky Tonk Angels | 02:51 |
2. Put It Off Until Tomorrow | 02:38 |
3. Silver Threads and Golden Needles | 02:24 |
4. Please Help Me I'm Falling (in Love with You) | 02:35 |
5. Sittin' on the Front Porch Swing | 02:34 |
6. Wings of a Dove | 02:54 |
7. I Forgot More Than You'll Ever Know | 02:12 |
8. Wouldn't It Be Great | 03:03 |
9. That's the Way It Could Have Been | 02:55 |
10. Let Her Fly | 03:04 |
11. Lovesick Blues | 02:18 |
12. I Dreamed of a Hillbilly Heaven | 03:32 |
Total playing time | 32:34 |
1. Heartsong | 05:25 |
2. I'm Thinking Tonight of My Blue Eyes | 02:52 |
3. Mary of the Wild Moor | 04:06 |
4. In the Pines | 02:42 |
5. My Blue Tears | 02:47 |
6. Applejack | 03:35 |
7. Coat of Many Colors | 04:21 |
8. Smoky Mountain Memories | 04:11 |
9. Night Train to Memphis | 02:42 |
10. What a Friend We Have in Jesus | 02:47 |
11. Hold Fast to the Right | 02:32 |
12. Walter Henry Hagan | 03:40 |
13. Barbara Allen | 05:24 |
14. Brave Little Soldier | 03:54 |
15. To Daddy | 02:55 |
16. True Blue | 03:06 |
17. Longer Than Always | 02:59 |
18. Wayfaring Stranger | 03:09 |
19. My Tennessee Mountain Home | 03:22 |
20. Heartsong (Reprise) | 02:20 |
21. Cas Walker Theme | 00:58 |
22. Black Draught Theme | 01:24 |
23. PMS Blues | 05:36 |
Total playing time | 1:15:17 |
1. Crippled Bird | 03:44 |
2. Something Special | 03:06 |
3. Change | 03:41 |
4. I Will Always Love You (ft. Vince Gill) | 03:17 |
5. Green-Eyed Boy | 03:53 |
6. Speakin' of the Devil | 03:15 |
7. Jolene | 03:42 |
8. No Good Way of Saying Good-Bye | 02:57 |
9. The Seeker | 03:03 |
10. Teach Me to Trust | 03:27 |
Total playing time | 34:03 |
1. Peace Train | 04:40 |
2. Today I Started Loving You Again | 03:57 |
3. Just When I Needed You Most | 04:36 |
4. Something's Burning | 04:00 |
5. Before the Next Teardrop Falls | 04:07 |
6. After the Gold Rush | 03:45 |
7. Walking on Sunshine | 03:12 |
8. Behind Closed Doors | 02:59 |
9. Don't Let Me Cross Over | 03:03 |
10. Satin Sheets | 03:20 |
11. For the Good Times | 04:16 |
Total playing time | 41:53 |
1. Hungry Again | 03:19 |
2. The Salt in My Tears | 03:50 |
3. Honky Tonk Songs | 04:27 |
4. Blue Valley Songbird | 04:18 |
5. I Wanna Go Back There | 03:03 |
6. When Jesus Comes Calling for Me | 02:46 |
7. Time and Tears | 02:54 |
8. I'll Never Say Goodbye | 03:11 |
9. The Camel's Heart | 03:16 |
10. I Still Lost You | 03:33 |
11. Paradise Road | 03:10 |
12. Shine on | 03:59 |
Total playing time | 41:36 |
1. Lover's Return | 04:00 |
2. High Sierra | 04:21 |
3. Do I Ever Cross Your Mind ? | 03:16 |
4. After the Gold Rush | 03:31 |
5. The Blue Train | 04:57 |
6. I Feel the Blues Movin' in | 04:31 |
7. You'll Never Be the Sun | 04:43 |
8. He Rode All the Way to Texas | 03:07 |
9. Feels Like Home | 04:47 |
10. When We're Gone, Long Gone | 04:00 |
Total playing time | 41:13 |
1. Precious Memories |
2. Power in the Blood |
3. In the Sweet by and by |
4. Church in the Wildwood |
5. Keep on the Firing Line |
6. Amazing Grace |
7. Old Time Religion |
8. Softly and Tenderly |
9. Farther Along |
10. What a Friend We Have in Jesus |
11. In the Garden |
12. When the Roll Is Called Up Yonder |
1. Travelin' Prayer | 04:16 |
2. Cash on the Barrelhead | 03:08 |
3. A Few Old Memories | 04:02 |
4. I'm Gonna Sleep with One Eye Open | 03:05 |
5. Steady As the Rain | 03:05 |
6. I Still Miss Someone | 03:38 |
7. Endless Stream of Tears | 02:40 |
8. Silver Dagger | 04:55 |
9. Train, Train | 02:50 |
10. I Wonder Where You Are Tonight | 03:14 |
11. Will He Be Waiting for Me | 03:26 |
12. The Grass Is Blue | 03:45 |
13. I Am Ready | 02:45 |
Total playing time | 44:59 |
1. Little Sparrow | 04:14 |
2. Shine (ft. Nickel Creek) | 05:11 |
3. I Don't Believe You've Met My Baby | 03:02 |
4. My Blue Tears | 03:03 |
5. Seven Bridges Road | 03:29 |
6. Bluer Pastures | 04:10 |
7. A Tender Lie | 03:44 |
8. I Get a Kick Out of You | 02:31 |
9. Mountain Angel | 06:51 |
10. Marry Me | 03:18 |
11. Down from Dover | 05:09 |
12. The Beautiful Lie | 02:34 |
13. In the Sweet by and by | 03:54 |
14. Little Sparrow (Reprise) | 01:37 |
Total playing time | 52:41 |
1. Halos and Horns | 03:31 |
2. Sugar Hill | 02:49 |
3. Not for Me | 03:18 |
4. Hello God | 02:57 |
5. If (Bread Cover) | 03:17 |
6. Shattered Image | 03:26 |
7. These Old Bones | 05:35 |
8. What a Heartache | 04:15 |
9. I'm Gone | 05:04 |
10. Raven Dove | 03:34 |
11. Dagger Through the Heart | 03:51 |
12. If Only | 03:38 |
13. John Daniel | 05:00 |
14. Stairway to Heaven (Led Zeppelin Cover) | 06:25 |
Total playing time | 57:32 |
1. Joshua | 03:04 |
2. Coat of Many Colors | 03:04 |
3. Jolene | 02:41 |
4. I Will Always Love You | 02:55 |
5. Please Don't Stop Loving Me (ft. Porter Wagoner) | 02:47 |
6. Love Is Like a Butterfly | 02:21 |
7. The Bargain Store | 02:42 |
8. Here You Come Again | 02:54 |
9. It's All Wrong, But It's All Right | 03:18 |
10. Heartbreaker | 03:30 |
11. I Really Got the Feeling | 03:08 |
12. You're the Only One | 03:20 |
13. Starting Over Again | 03:58 |
14. Old Flames Can't Hold a Candle to You | 03:25 |
15. 9 to 5 | 03:00 |
16. But You Know I Love You | 03:19 |
17. Tennessee Homesick Blues | 03:23 |
18. Islands in the Stream (ft. Kenny Rogers) | 04:10 |
19. To Know Him Is to Love Him (ft. Linda Ronstadt and Emmylou Harris) | 03:51 |
20. Why'd You Come in Here Lookin' Like That | 02:32 |
Total playing time | 1:03:22 |
1. The Lord Is My Shepherd | 02:09 |
2. The Star-Spangled Banner | 03:03 |
3. God Bless the USA | 03:34 |
4. Light of a Clear Blue Morning | 04:50 |
5. When Johnny Comes Marching Home | 04:20 |
6. Welcome Home | 04:20 |
7. Gee Ma, I Wanna Go Home | 05:20 |
8. Whispering Hope | 02:31 |
9. There Will Be Peace in the Valley | 04:10 |
10. Red, White & Bluegrass | 04:25 |
11. My Country 'Tis | 02:50 |
12. I'm Gonna Miss You | 04:59 |
13. Go to Hell | 06:49 |
14. Ballad of the Green Beret | 05:13 |
15. Brave Little Soldier | 04:26 |
16. Tie a Yellow Ribbon | 03:22 |
17. Color Me America | 03:55 |
18. The Glory Forever | 01:58 |
Total playing time | 1:12:14 |
DISC 1 | |
1. Orange Blossom Special | 01:42 |
2. Train, Train | 02:32 |
3. The Grass Is Blue | 03:35 |
4. Mountain Angel | 08:23 |
5. Shine | 05:17 |
6. Little Sparrow | 04:19 |
7. Rocky Top | 02:55 |
8. My Tennessee Mountain Home | 03:25 |
9. Coat of Many Colors | 05:18 |
10. Smokey Mountain Memories | 05:36 |
11. Applejack | 04:33 |
12. Marry Me | 03:23 |
DISC 2 | |
1. Halos and Horns | 05:06 |
2. I'm Gone | 04:17 |
3. Dagger Through the Heart | 03:56 |
4. If | 04:08 |
5. After the Gold Rush | 03:38 |
6. 9 to 5 | 03:21 |
7. Jolene | 03:49 |
8. A Cappella Medley (Islands in the Stream / Here You Come Again / Why'd You Come in Here Lookin' Like That / Two Doors Down) | 06:08 |
9. We Irish | 04:45 |
10. Stairway to Heaven | 07:37 |
11. I Will Always Love You | 05:32 |
Total playing time | 1:43:15 |
1. Those Were the Days (ft. Mary Hopkin, Porter Wagoner, The Opry Gang and the Moscow Circus) | 05:00 |
2. Blowin' in the Wind (ft. Nickel Creek) | 03:22 |
3. Where Have All the Flowers Gone ? (ft. Norah Jones, Lee Ann Womack) | 04:05 |
4. The Twelfth of Never (ft. Keith Urban) | 03:17 |
5. Where Do the Children Play ? (ft. Yusuf Islam) | 03:24 |
6. Me and Bobby McGee (ft. Kris Kristofferson) | 03:50 |
7. Crimson and Clover (ft. Tommy James) | 03:40 |
8. The Cruel War (ft. Alison Krauss, Dan Tyminski and Mindy Smith) | 03:43 |
9. Turn, Turn, Turn (ft. Roger McGuinn) | 03:18 |
10. If I Were a Carpenter (ft. Joe Nichols) | 02:56 |
11. Both Sides Now (ft. Rhonda Vincent and Judy Collins) | 03:34 |
12. Imagine (ft. David Foster) | 03:51 |
Total playing time | 44:00 |
1. Better Get to Livin' | 03:35 |
2. Made of Stone | 04:12 |
3. Drives Me Crazy | 04:12 |
4. Backwoods Barbie | 03:19 |
5. Jesus & Gravity | 04:40 |
6. Only Dreamin' | 05:35 |
7. The Tracks of My Tears | 03:33 |
8. The Lonesomes | 03:17 |
9. Cologne | 03:41 |
10. Shinola | 04:11 |
11. I Will Forever Hate Roses | 03:26 |
12. Somebody's Everything | 04:16 |
Total playing time | 47:57 |