Data wpisu:
Type:
Szukaj:
1. It's the Same Old Song |
2. My Cherie Amour |
3. You Make Me Feel Brand New |
4. (Your Love Keeps Lifting Me) Higher and Higher |
5. Tracks of My Tears |
6. Let It Be Me |
7. Rainy Night in Georgia |
8. What Becomes of the Broken Hearted |
9. Love Train |
10. You've Really Got a Hold on Me |
11. Wonderful World |
12. If You Don't Know Me by Now |
13. Just My Imagination |
1. Better Off Dead | 03:08 | |
2. Passion | 05:34 | |
3. Foolish Behaviour | 04:25 | |
4. So Soon We Change | 03:45 | |
5. Oh God, I Wish I Was at Home Tonight | 05:04 | |
6. Gi' Me Wings | 03:48 | |
7. My Girl | 04:28 | |
8. She Won't Dance with Me | 02:30 | |
9. Somebody Special | 04:30 | |
10. Say It Ain't True | 04:03 |
Total playing time: 41:15
1. Tonight I'm Yours (Don't Hurt Me) | 04:11 | |
2. How Long | 04:14 | |
3. Tora, Tora, Tora (Out with the Boys) | 04:31 | |
4. Tear It Up | 02:28 | |
5. Only a Boy | 04:10 | |
6. Just Like a Woman | 03:57 | |
7. Jealous | 04:33 | |
8. Sonny | 04:04 | |
9. Young Turks | 05:03 | |
10. Never Give Up on a Dream | 04:21 |
Total playing time: 41:32
1. Infatuation | 05:15 | |
2. All Right Now | 04:42 | |
3. Some Guys Have All the Luck | 04:34 | |
4. Can We Still Be Friends | 03:51 | |
5. Bad for You | 05:18 | |
6. Heart Is on the Line | 04:04 | |
7. Camouflage | 05:19 | |
8. Trouble | 04:42 |
Total playing time: 37:45
1. Here to Eternity | 06:01 | |
2. Another Heartache | 04:29 | |
3. A Night Like This | 04:06 | |
4. Who's Gonna Take Me Home | 04:40 | |
5. Red Hot in Black | 03:18 | |
6. Love Touch | 04:03 | |
7. In My Own Crazy Way | 03:15 | |
8. Every Beat of My Heart | 05:18 | |
9. Ten Days of Rain | 05:23 | |
10. In My Life | 01:55 |
Total playing time: 42:28
1. Rhythm of My Heart | 04:14 | |
2. Rebel Heart | 04:10 | |
3. Broken Arrow | 04:26 | |
4. It Takes Two (Duet with Tina Turner) | 04:14 | |
5. When a Man's in Love | 05:34 | |
6. You Are Everything | 04:09 | |
7. The Motown Song | 04:00 | |
8. Go Out Dancing | 04:20 | |
9. No Holding Back | 05:47 | |
10. Have I Told You Lately | 04:01 | |
11. Moment of Glory | 04:47 | |
12. If Only | 04:56 |
Total playing time: 54:38
1. Maggie May | 05:47 | |
2. Handbags and Gladrags | 04:25 | |
3. Gasoline Alley | 04:03 | |
4. Reason to Believe | 04:08 | |
5. It's All Over Now | 06:23 | |
6. Mandolin Wind | 05:32 | |
7. (I Know) I'm Losing You | 05:22 | |
8. Angel | 04:05 | |
9. Every Picture Tells a Story | 05:59 | |
10. I'd Rather Go Blind | 03:53 | |
11. Twistin' the Night Away | 03:16 | |
12. You Wear It Well | 04:21 |
Total playing time: 57:14
1. She Makes Me Happy | 03:44 | |
2. Can't Stop Me Now | 04:26 | |
3. It's Over | 04:19 | |
4. Brighton Beach | 04:25 | |
5. Beautiful Morning | 03:59 | |
6. Live the Life | 04:26 | |
7. Finest Woman | 03:54 | |
8. Time | 04:27 | |
9. Picture in a Frame | 02:53 | |
10. Sexual Religion | 04:45 | |
11. Make Love to Me Tonight | 03:45 | |
12. Pure Love | 05:11 | |
Bonus | ||
13. Corrina Corrina | 03:28 | |
14. Legless | 03:53 | |
15. Love Has No Pride | 04:04 |
Total playing time: 01:01:39
1. Here Comes The Night | 03:29 | |
2. Cold Water | 03:59 | |
3. Shake Your Money Maker | 02:42 | |
4. Can't Stop Me Now | 04:15 | |
5. Forever Young | 04:36 | |
6. It's Over | 04:44 | |
7. Rhythm of My Heart | 06:12 | |
8. Finest Woman | 04:20 | |
9. You Wear It Well | 03:42 | |
10. She Makes Me Happy | 03:56 | |
11. Have I Told You Lately | 04:49 | |
12. Brighton Beach | 04:48 | |
13. Sexual Religion | 05:17 |
Total playing time: 56:49
1. She Makes Me Happy |
2. Can't Stop Me Now |
3. It's Over |
4. Brighton Beach |
5. Beautiful Morning |
6. Live the Life |
7. Finest Woman |
8. Time |
9. Picture in a Frame |
10. Sexual Religion |
11. Make Love to Me Tonight |
12. Pure Love |
1. Love Is | 03:55 |
2. Please | 04:22 |
3. Walking in the Sunshine | 04:31 |
4. Love and Be Loved | 02:55 |
5. We Can Win | 05:00 |
6. Another Country | 03:29 |
7. Way Back Home | 04:35 |
8. Can We Stay Home Tonight ? | 04:04 |
9. Batman Superman Spiderman | 03:34 |
10. The Drinking Song | 03:38 |
11. Hold the Line | 04:05 |
12. A Friend for Life | 04:42 |
13. Every Rock 'n' Roll Song to Me | 03:18 |
14. One Night with You | 03:33 |
15. In a Broken Dream | 04:14 |
16. Great Day | 03:38 |
17. Last Train Home | 04:36 |
Total playing time | 01:08:39 |
1. Look in Her Eyes | 04:12 | |
2. Hole in My Heart | 03:27 | |
3. Farewell | 04:16 | |
4. Didn't I | 04:01 | |
5. Blood Red Roses | 03:41 | |
6. Grace | 04:53 | |
7. Give Me Love | 04:08 | |
8. Rest of My Life | 03:28 | |
9. Rollin' & Tumblin' | 03:38 | |
10. Julia | 03:36 | |
11. Honey Gold | 04:44 | |
12. Vegas Shuffle | 03:47 | |
13. Cold Old London | 03:42 | |
Bonus | ||
14. Who Designed the Snowflake | 03:08 | |
15. It Was a Very Good Year | 05:07 | |
16. I Don't Want to Get Married | 03:12 |
Total playing time: 01:03:00
1. One More Time | 03:58 | |
2. Gabriella | 03:33 | |
3. All My Days | 03:37 | |
4. Some Kind of Wonderful | 03:02 | |
5. Born to Boogie | 03:43 | |
6. Kookooaramabama | 03:43 | |
7. I Can't Imagine | 03:35 | |
8. The Tears of Hercules | 04:10 | |
9. Hold on | 04:19 | |
10. Precious Memories | 03:59 | |
11. These Are My People | 02:57 | |
12. Touchline | 03:55 |
Total playing time: 44:31