Data de aparición:
Type:
Buscar:
1. All I Wanna Do | 04:07 | |
2. Soak Up the Sun | 03:51 | |
3. My Favorite Mistake | 04:05 | |
4. The First Cut Is the Deepest | 03:53 | |
5. Everyday Is a Winding Road | 04:15 | |
6. Leaving Las Vegas | 04:24 | |
7. Strong Enough | 03:12 | |
8. If It Makes You Happy | 04:36 | |
9. Run, Baby, Run | 04:26 | |
10. Steve McQueen | 03:16 | |
11. A Change Would Do You Good | 03:47 | |
12. Home | 05:43 | |
13. There Goes the Neighborhood | 04:52 | |
14. Anything But Down | 04:16 |
Total playing time: 58:43
1. All I Wanna Do |
2. Soak Up The Sun |
3. My Favorite Mistake |
4. The First Cut Is The Deepest |
5. Everyday Is A Winding Road |
6. Leaving Las Vegas |
7. Strong Enough |
8. Light In Your Eyes |
9. If It Makes You Happy |
10. The Difficult Kind |
11. Picture |
12. Steve McQueen |
13. A Change Would Do You Good |
14. Home |
15. There Goes The Neighborhood |
16. I Shall Believe |
17. The First Cut Is The Deepest |
1. Logo/Titles | 00:56 | |
2. Steve McQueen | 04:34 | |
3. There Goes the Neighborhood | 05:38 | |
4. Riverwide | 04:17 | |
5. My Favorite Mistake | 04:43 | |
6. C'Mon, C'Mon | 05:27 | |
7. The First Cut Is the Deepest | 03:48 | |
8. Strong Enough | 03:48 | |
9. Redemption Day | 05:09 | |
10. If It Makes You Happy | 05:22 | |
11. A Change Would Do You Good | 05:44 | |
12. Home | 07:37 | |
13. Weather Channel | 04:52 | |
14. Leaving Las Vegas | 08:08 | |
15. All I Wanna Do | 04:20 | |
16. Soak Up the Sun | 05:12 | |
17. Everyday Is a Winding Road | 08:18 | |
18. You're an Original | 06:44 | |
19. Let's Get Free | 05:17 | |
20. I Shall Believe | 06:48 | |
21. Safe and Sound | 04:47 | |
22. Rock and Roll | 05:02 | |
23. End Credits (The First Cut Is the Deepest) | 03:42 |
Total playing time: 02:00:13
1. Program Start | 00:01 | |
2. Hard to Make a Stand | 04:40 | |
3. Everyday Is a Winding Road | 05:06 | |
4. Leaving Las Vegas | 06:58 | |
5. A Change Would Do You Good | 04:06 | |
6. Run, Baby, Run | 06:28 | |
7. If It Makes You Happy | 05:29 | |
8. Sweet Rosalyn | 05:20 | |
9. Redemption Day | 05:26 | |
10. Can't Cry Anymore | 05:47 | |
11. Strong Enough | 03:50 | |
12. Maybe Angels | 06:25 | |
13. All I Wanna Do | 05:13 | |
14. Superstar | 09:19 | |
15. Ordinary Morning (Encore featuring Eric Clapton) | 05:59 | |
16. On the Outside (Live Rehearsal Track) | 07:38 | |
Bonus | ||
17. Interview with Sheryl Crow | 06:45 | |
18. Behind-the-Scenes of the Making of | 03:32 | |
19. Everyday Is a Winding Road (Video) | 04:14 | |
20. If It Makes You Happy (Video) | 04:35 |
Total playing time: 01:46:51
1. I Know Why | 04:15 | |
2. Perfect Lie | 04:34 | |
3. Good Is Good | 04:18 | |
4. Chances Are | 05:16 | |
5. Wildflower | 03:57 | |
6. Lifetimes | 04:12 | |
7. Letter to God | 04:04 | |
8. Live It Up | 03:42 | |
9. I Don't Wanna Know | 04:28 | |
10. Always on Your Side | 04:15 | |
11. Where Has All the Love Gone | 03:40 |
Total playing time: 46:41
1. Run, Baby, Run | 06:05 | |
2. Hard to Make a Stand | 04:13 | |
3. Maybe Angels | 04:37 | |
4. Good Is Good | 04:38 | |
5. Letter to God | 04:18 | |
6. If It Makes You Happy | 05:46 | |
7. I Know Why | 04:27 | |
8. The First Cut Is the Deepest | 04:02 | |
9. Strong Enough | 03:57 | |
10. Wildflower | 04:10 | |
11. Chances Are | 05:05 | |
12. It Don't Hurt | 05:40 | |
13. Always on Your Side | 04:41 | |
14. Where Has All the Love Gone | 04:13 | |
15. Everyday Is a Winding Road / End Credits | 06:51 | |
Bonus | ||
16. Perfect Lie | 04:42 | |
17. Mississippi | 06:34 |
Total playing time: 01:23:59
CD 1 | |
1. All I Wanna Do | 04:33 |
2. My Favorite Mistake | 04:05 |
3. Soak Up the Sun | 04:51 |
4. Always on Your Side (ft. Sting) | 04:10 |
5. The First Cut Is the Deepest | 03:45 |
6. Everyday Is a Winding Road | 04:17 |
7. Try Not to Remember | 04:39 |
8. Leaving Las Vegas | 05:08 |
9. Strong Enough | 03:10 |
10. If It Makes You Happy | 05:21 |
11. Run, Baby, Run | 04:51 |
12. I Shall Believe | 05:33 |
13. Light in Your Eyes | 04:01 |
14. C'mon C'mon | 04:25 |
15. A Change Would Do You Good | 03:50 |
16. Wildflower | 03:57 |
17. Sweet Child O' Mine | 03:51 |
18. Tomorrow Never Dies | 04:50 |
CD 2 | |
1. Run, Baby, Run | 06:07 |
2. Changes Are | 05:14 |
3. You're an Original | 05:52 |
4. The Difficult Kind | 05:39 |
5. Where Has All the Love Gone | 03:40 |
6. Steve Mcqueen | 03:26 |
7. Riverwide | 04:14 |
8. Everyday Is a Winding Road | 05:04 |
9. Subway Ride | 03:57 |
10. Leaving Las Vegas | 07:20 |
11. Safe and Sound | 05:36 |
12. Keep on Growing | 05:27 |
Total playing time | 2:20:53 |
1. God Bless This Mess | 02:09 | |
2. Shine Over Babylon | 04:03 | |
3. Love Is Free | 03:23 | |
4. Peace Be Upon Us | 04:22 | |
5. Gasoline | 05:07 | |
6. Out of Our Heads | 04:28 | |
7. Detours | 03:29 | |
8. Now That You're Gone | 03:51 | |
9. Drunk with the Thought of You | 02:39 | |
10. Diamond Ring | 04:10 | |
11. Motivation | 03:47 | |
12. Make It Go Away (Radiation Song) | 03:24 | |
13. Love Is All There Is | 04:01 | |
14. Lullaby for Wyatt | 04:09 |
Total playing time: 53:02
1. Intro | 00:42 | |
2. My Favorite Mistake | 04:33 | |
3. You're an Original | 05:55 | |
4. The First Cut is the Deepest | 04:06 | |
5. Leaving Las Vegas | 06:34 | |
6. Strong Enough | 03:47 | |
7. Redemption Day | 05:02 | |
8. Sweet Rosalyn | 05:28 | |
9. If It Makes You Happy | 05:18 | |
10. Home | 06:49 | |
11. All I Wanna Do | 03:54 | |
12. Soak Up the Sun | 05:20 | |
13. Everyday Is a Winding Road | 06:38 | |
14. (What's so Funny 'Bout) Peace, Love and Understanding | 04:36 | |
15. Let's Get Free | 05:32 | |
16. Safe and Sound | 05:00 | |
17. I Shall Believe | 06:49 | |
18. Steve McQueen | 04:33 | |
19. End Credits | 00:54 |
Total playing time: 01:31:30
1. Our Love Is Fading | 06:23 | |
2. Eye to Eye | 05:35 | |
3. Sign Your Name | 05:38 | |
4. Summer Day | 04:29 | |
5. Long Road Home | 04:14 | |
6. Say What You Want | 04:50 | |
7. Peacefull Feeling | 04:03 | |
8. Stop | 04:40 | |
9. Sideways | 05:11 | |
10. 100 Miles from Memphis | 05:01 | |
11. Roses and Moonlight | 06:30 | |
Bonus | ||
12. I Want You Back | 03:05 |
Total playing time: 59:39
1. Shotgun | 03:13 | |
2. Easy | 04:10 | |
3. Give It to Me | 03:57 | |
4. We Oughta Be Drinkin' | 03:52 | |
5. Callin' Me When I'm Lonely | 03:25 | |
6. Waterproof Mascara | 03:32 | |
7. Crazy Ain't Original | 03:17 | |
8. Nobody's Business | 03:34 | |
9. Homesick | 04:05 | |
10. Homecoming Queen | 03:24 | |
11. Best of Times | 03:19 | |
12. Stay at Home Mother | 04:09 |
Total playing time: 43:57
1. Alone in the Dark | 03:41 | |
2. Halfway There | 03:59 | |
3. Long Way Back | 05:07 | |
4. Be Myself | 04:22 | |
5. Roller Skate | 03:19 | |
6. Love Will Save the Day | 04:58 | |
7. Strangers Again | 03:51 | |
8. Rest of Me | 03:52 | |
9. Heartbeat Away | 05:35 | |
10. Grow Up | 03:27 | |
11. Woo Woo | 03:16 |
Total playing time: 45:27
1. Prove You Wrong | 03:41 | |
2. Live Wire | 05:09 | |
3. Tell Me When It's Over | 04:56 | |
4. Story of Everything | 06:22 | |
5. Beware of Darkness | 03:38 | |
6. Redemption Day | 04:46 | |
7. Cross Creek Road | 04:46 | |
8. Everything Is Broken | 04:32 | |
9. The Worst | 02:38 | |
10. Lonely Alone | 04:37 | |
11. Border Lord | 04:42 | |
12. Still the Good Old Days | 05:17 | |
13. Wouldn't Want to Be Like You | 03:35 | |
14. Don't | 04:06 | |
15. Nobody's Perfect | 04:43 | |
16. Flying Blind | 03:41 | |
17. For the Sake of Love | 03:34 |
Total playing time: 01:14:43
1. Alarm Clock | 02:54 | |
2. Do It Again | 04:13 | |
3. Love Life | 05:13 | |
4. You Can't Change the Weather | 04:03 | |
5. Evolution | 04:26 | |
6. Where? | 03:53 | |
7. Don't Walk Away | 04:22 | |
8. Broken Record | 03:07 | |
9. Waiting in the Wings | 03:27 |
Total playing time: 35:38