发布日期:
Type:
查找:
Face A |
1. Saturday Night's Alright for Fighting |
Face B |
1. Jack Rabbit |
2. Whenever You're Ready (We'll Go Steady Again) |
40th anniversary re-issue on 24/03/2014 by Mercury Records with a bonus disc. | |
DISC 1 - GOODBYE YELLOW BRICK ROAD | |
1. Funeral for a Friend (Love Lies Bleeding) | 11:08 |
2. Candle in the Wind | 03:41 |
3. Bennie and the Jets | 05:23 |
4. Goodbye Yellow Brick Road | 03:14 |
5. This Song Has No Title | 02:23 |
6. Grey Seal | 03:58 |
7. Jamaica Jerk-Off | 03:39 |
8. I've Seen That Movie Too | 05:59 |
9. Sweet Painted Lady | 03:52 |
10. The Ballad of Danny Bailey (1909-34) | 04:24 |
11. Dirty Little Girl | 05:01 |
12. All the Girls Love Alice | 05:08 |
13. Your Sister Can't Twist (but She Can Rock 'n Roll) | 02:42 |
14. Saturday Night's Alright for Fighting | 04:54 |
15. Roy Rogers | 04:08 |
16. Social Disease | 03:44 |
17. Harmony | 02:45 |
Total playing time | 1:16:20 |
DISC 2 - GOODBYE YELLOW BRICK ROAD REVISITED... AND BEYOND (Re-Issue 2014) | |
1. Candle in the Wind (Cover by Ed Sheeran) | |
2. Bennie and the Jets (Cover by Miguel) | |
3. Goodbye Yellow Brick Road (Cover by Hunter Hayes) | |
4. Grey Seal (Cover by The Band Perry) | |
5. Sweet Painted Lady (Cover by John Grant) | |
6. All the Girls Love Alice (Cover by Emili Sande) | |
7. Your Sister Can’t Twist (but She Can Rock And Roll) (Cover by Imelda May) | |
8. Saturday Night’s Alright for Fighting (Cover by Fall Out Boy) | |
9. Harmony (Cover by Zac Brown Band) | |
10. Candle in the Wind (Live at the Hammersmith Odeon) | |
11. Goodbye Yellow Brick Road (Live at the Hammersmith Odeon) | |
12. Rocket Man (Live at the Hammersmith Odeon) | |
13. All the Girls Love Alice (Live at the Hammersmith Odeon) | |
14. Bennie and the Jets (Live at the Hammersmith Odeon) | |
15. Daniel (Live at the Hammersmith Odeon) | |
16. Honky Cat (Live at the Hammersmith Odeon) | |
17. Crocodile Rock (Live at the Hammersmith Odeon) | |
18. Your Song (Live at the Hammersmith Odeon) |
1. Bitch Is Back | 03:44 |
2. Pinky | 03:54 |
3. Dixie Lily | 02:54 |
4. Solar Prestige a Gammon | 02:52 |
5. Don't Let the Sun Go Down on Me | 05:36 |
6. Ticking | 07:33 |
7. Grimsby | 03:47 |
8. You're So Static | 04:52 |
9. I've Seen the Saucers | 04:48 |
10. Stinker | 05:20 |
11. Pinball Wizard | 05:09 |
12. Sick City | 05:23 |
13. Cold Highway | 03:25 |
14. Step into Christmas | 04:32 |
Total playing time | 45:15 |
1. Captain Fantastic and the Brown Dirt Cowboy | 05:46 |
2. Tower of Babel | 04:28 |
3. Bitter Fingers | 04:34 |
4. Tell Me When the Whistle Blows | 04:20 |
5. Someone Saved My Life Tonight | 06:45 |
6. (Gotta Get a) Meal Ticket | 04:01 |
7. Better Off Dead | 02:37 |
8. Writing | 03:40 |
9. We All Fall in Love Sometimes | 04:11 |
10. Curtains | 06:40 |
Total playing time | 46:54 |
1. Medeley (Yell Help/Wednesday Night/Ugly) | 06:13 |
2. Dan Dare (Pilot of the Future) | 03:30 |
3. Island Girl | 03:42 |
4. Grow Some Funk of Your Own | 04:43 |
5. I Feel Like a Bullet (in the Gun of Robert Ford) | 05:28 |
6. Street Kids | 06:23 |
7. Hard Luck Story | 05:10 |
8. Feed Me | 04:00 |
9. Billy Bones and the White Bird | 04:24 |
10. Don't Go Breaking My Heart | 04:28 |
Total playing time | 48:07 |
DISC 1 | |
1. Your Starter for... | 01:23 |
2. Tonight | 07:52 |
3. One Horse Town | 05:56 |
4. Chameleon | 05:27 |
5. Boogie Pilgrim | 06:05 |
6. Cage the Songbird | 03:25 |
7. Crazy Water | 05:42 |
8. Shoulder Holster | 05:10 |
DISC 2 | |
1. Sorry Seems to Be the Hardest Word | 03:48 |
2. Out of the Blue | 06:14 |
3. Between Seventeen and Twenty | 05:17 |
4. The Wide-Eyed and Laughing | 03:27 |
5. Someone's Final Song | 04:10 |
6. Where's the Shoorah? | 04:09 |
7. If There's a God in Heaven (What's He Waiting for?) | 04:25 |
8. Idol | 04:08 |
9. Theme from a Non-Existent TV Series | 01:19 |
10. Bite Your Lip (Get Up and Dance!) | 06:43 |
Total playing time | 1:24:47 |